Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 OPT 302.5 unch 12/14/25
Soy Meal (E) Mar 26 OPT 305.4 -0.2 12/14/25
Soy Meal (E) May 26 OPT 309.4 -0.2 12/14/25
Soy Meal (E) Jul 26 OPT 314.6 -0.1 12/14/25
Soy Meal (E) Aug 26 OPT 315.9 -0.1 12/14/25
Soy Meal (E) Sep 26 OPT 316.9 +0.3 12/14/25
Soy Meal (E) Oct 26 OPT 316.9 +0.3 12/14/25
Soy Meal (E) Dec 26 OPT 320.6 +0.1 12/14/25
Soy Meal (E) Jan 27 OPT 322.7 +0.6 12/14/25
Soy Meal (E) Mar 27 OPT 323.6s -2.7 12/12/25
Soy Meal (E) May 27 OPT 325.6s -2.7 12/12/25
Soy Meal (E) Jul 27 OPT 328.7s -2.5 12/12/25
Soy Meal (E) Aug 27 OPT 328.5s -2.5 12/12/25
Soy Meal (E) Sep 27 OPT 327.6s -2.4 12/12/25
Soy Meal (E) Oct 27 OPT 325.7s -2.4 12/12/25
Soy Meal (E) Dec 27 OPT 327.7s -2.3 12/12/25
Soy Meal (E) Jan 28 OPT 329.3s unch 12/12/25
Soy Meal (E) Mar 28 OPT 330.8s unch 12/12/25
Soy Meal (E) May 28 OPT 332.8s unch 12/12/25
Soy Meal (E) Jul 28 OPT 333.7s -2.3 12/12/25
Soy Meal (E) Aug 28 OPT 333.5s unch 12/12/25
Soy Meal (E) Sep 28 OPT 332.6s unch 12/12/25
Soy Meal (E) Oct 28 OPT 333.7s -2.3 12/12/25
Soy Meal (E) Dec 28 OPT 335.7s -2.3 12/12/25
Soy Meal (E) Jul 29 OPT 341.7s unch 12/12/25
Soy Meal (E) Oct 29 OPT 341.7s unch 12/12/25
Soy Meal (E) Dec 29 OPT 343.7s unch 12/12/25