Nonfat Dry Milk February 2027 (DFG27)
140.0750s
unch (unch)
02/06/26
387
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.6500s | 7,766.00 | 128.0000 | 5.8500s | 2,574.00 |
| 16.4500s | 7,238.00 | 130.0000 | 6.6000s | 2,904.00 |
| 15.3000s | 6,732.00 | 132.0000 | 7.4000s | 3,256.00 |
| 14.2000s | 6,248.00 | 134.0000 | 8.2750s | 3,641.00 |
| 13.1500s | 5,786.00 | 136.0000 | 9.1750s | 4,037.00 |
| 12.1750s | 5,357.00 | 138.0000 | 10.1500s | 4,466.00 |
| 11.2500s | 4,950.00 | 140.0000 | 11.1750s | 4,917.00 |
| 10.3750s | 4,565.00 | 142.0000 | 12.2750s | 5,401.00 |
| 9.5750s | 4,213.00 | 144.0000 | 13.4000s | 5,896.00 |
| 8.8000s | 3,872.00 | 146.0000 | 14.5750s | 6,413.00 |
| 8.0750s | 3,553.00 | 148.0000 | 15.8250s | 6,963.00 |
| 7.4000s | 3,256.00 | 150.0000 | 17.1000s | 7,524.00 |
| 6.7750s | 2,981.00 | 152.0000 | 18.4250s | 8,107.00 |
| 6.2000s | 2,728.00 | 154.0000 | 19.8000s | 8,712.00 |
