Nonfat Dry Milk February 2027 (DFG27)
165.7500s
unch (unch)
09/08/26
174
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.5250s | 8,591.00 | 150.0000 | 4.0000s | 1,760.00 |
| 18.1500s | 7,986.00 | 152.0000 | 4.6000s | 2,024.00 |
| 16.8500s | 7,414.00 | 154.0000 | 5.2500s | 2,310.00 |
| 15.6000s | 6,864.00 | 156.0000 | 5.9750s | 2,629.00 |
| 14.4000s | 6,336.00 | 158.0000 | 6.7500s | 2,970.00 |
| 13.2750s | 5,841.00 | 160.0000 | 7.6000s | 3,344.00 |
| 12.2000s | 5,368.00 | 162.0000 | 8.5000s | 3,740.00 |
| 11.2000s | 4,928.00 | 164.0000 | 9.4750s | 4,169.00 |
| 10.2500s | 4,510.00 | 166.0000 | 10.5000s | 4,620.00 |
| 9.3750s | 4,125.00 | 168.0000 | 11.5750s | 5,093.00 |
| 8.5500s | 3,762.00 | 170.0000 | 12.7250s | 5,599.00 |
| 7.7750s | 3,421.00 | 172.0000 | 13.9250s | 6,127.00 |
| 7.0500s | 3,102.00 | 174.0000 | 15.2000s | 6,688.00 |
| 6.4000s | 2,816.00 | 176.0000 | 16.5000s | 7,260.00 |
| 5.7750s | 2,541.00 | 178.0000 | 17.8750s | 7,865.00 |
| 5.2250s | 2,299.00 | 180.0000 | 19.2750s | 8,481.00 |
| 4.7000s | 2,068.00 | 182.0000 | 20.7250s | 9,119.00 |
