Nonfat Dry Milk February 2028 (DFG28)
159.6000s
unch (unch)
11/18/26
13
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 62.2500s | 27,390.00 | 144.0000 | 0.0125s | 5.50 |
| 61.2500s | 26,950.00 | 145.0000 | 0.0125s | 5.50 |
| 60.2500s | 26,510.00 | 146.0000 | 0.0125s | 5.50 |
| 59.2500s | 26,070.00 | 147.0000 | 0.0125s | 5.50 |
| 58.2500s | 25,630.00 | 148.0000 | 0.0125s | 5.50 |
| 57.2500s | 25,190.00 | 149.0000 | 0.0125s | 5.50 |
| 56.2500s | 24,750.00 | 150.0000 | 0.0125s | 5.50 |
| 55.2500s | 24,310.00 | 151.0000 | 0.0125s | 5.50 |
| 54.2500s | 23,870.00 | 152.0000 | 0.0125s | 5.50 |
| 53.2500s | 23,430.00 | 153.0000 | 0.0125s | 5.50 |
| 52.2500s | 22,990.00 | 154.0000 | 0.0125s | 5.50 |
| 51.2500s | 22,550.00 | 155.0000 | 0.0125s | 5.50 |
| 50.2500s | 22,110.00 | 156.0000 | 0.0125s | 5.50 |
| 49.2500s | 21,670.00 | 157.0000 | 0.0125s | 5.50 |
| 48.2500s | 21,230.00 | 158.0000 | 0.0125s | 5.50 |
| 47.2500s | 20,790.00 | 159.0000 | 0.0125s | 5.50 |
| 46.2500s | 20,350.00 | 160.0000 | 0.0125s | 5.50 |
| 45.2500s | 19,910.00 | 161.0000 | 0.0125s | 5.50 |
| 44.2500s | 19,470.00 | 162.0000 | 0.0125s | 5.50 |
| 43.2500s | 19,030.00 | 163.0000 | 0.0125s | 5.50 |
| 42.2500s | 18,590.00 | 164.0000 | 0.0125s | 5.50 |
| 41.2500s | 18,150.00 | 165.0000 | 0.0125s | 5.50 |
| 40.2500s | 17,710.00 | 166.0000 | 0.0125s | 5.50 |
| 39.2500s | 17,270.00 | 167.0000 | 0.0125s | 5.50 |
| 38.2500s | 16,830.00 | 168.0000 | 0.0125s | 5.50 |
| 37.2500s | 16,390.00 | 169.0000 | 0.0125s | 5.50 |
| 36.2500s | 15,950.00 | 170.0000 | 0.0125s | 5.50 |
| 35.2500s | 15,510.00 | 171.0000 | 0.0125s | 5.50 |
| 34.2500s | 15,070.00 | 172.0000 | 0.0125s | 5.50 |
| 33.2500s | 14,630.00 | 173.0000 | 0.0125s | 5.50 |
| 32.2500s | 14,190.00 | 174.0000 | 0.0125s | 5.50 |
| 31.2500s | 13,750.00 | 175.0000 | 0.0125s | 5.50 |
