Nonfat Dry Milk March 2027 (DFH27)
144.3250s
-4.6750 (-3.14%)
05/22/26
312
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.9250s | 8,767.00 | 130.0000 | 5.9000s | 2,596.00 |
| 18.6750s | 8,217.00 | 132.0000 | 6.6250s | 2,915.00 |
| 17.5000s | 7,700.00 | 134.0000 | 7.4000s | 3,256.00 |
| 16.3500s | 7,194.00 | 136.0000 | 8.2250s | 3,619.00 |
| 15.2750s | 6,721.00 | 138.0000 | 9.1000s | 4,004.00 |
| 14.2500s | 6,270.00 | 140.0000 | 10.0250s | 4,411.00 |
| 13.2750s | 5,841.00 | 142.0000 | 11.0000s | 4,840.00 |
| 12.3500s | 5,434.00 | 144.0000 | 12.0250s | 5,291.00 |
| 11.4750s | 5,049.00 | 146.0000 | 13.1000s | 5,764.00 |
| 10.6250s | 4,675.00 | 148.0000 | 14.2250s | 6,259.00 |
| 9.8500s | 4,334.00 | 150.0000 | 15.4000s | 6,776.00 |
| 9.1250s | 4,015.00 | 152.0000 | 16.6250s | 7,315.00 |
| 8.4250s | 3,707.00 | 154.0000 | 17.9000s | 7,876.00 |
| 7.7750s | 3,421.00 | 156.0000 | 19.2000s | 8,448.00 |
| 7.1750s | 3,157.00 | 158.0000 | 20.5500s | 9,042.00 |
