Nonfat Dry Milk September 2026 (DFU26)
144.7000s
-7.5500 (-4.96%)
02/06/26
233
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 16.3500s | 7,194.00 | 132.0000 | 3.8500s | 1,694.00 |
| 15.0250s | 6,611.00 | 134.0000 | 4.4750s | 1,969.00 |
| 13.7500s | 6,050.00 | 136.0000 | 5.2000s | 2,288.00 |
| 12.5750s | 5,533.00 | 138.0000 | 5.9750s | 2,629.00 |
| 11.4500s | 5,038.00 | 140.0000 | 6.8250s | 3,003.00 |
| 10.4000s | 4,576.00 | 142.0000 | 7.7500s | 3,410.00 |
| 9.4250s | 4,147.00 | 144.0000 | 8.7250s | 3,839.00 |
| 8.5250s | 3,751.00 | 146.0000 | 9.8000s | 4,312.00 |
| 7.6750s | 3,377.00 | 148.0000 | 10.9250s | 4,807.00 |
| 6.9000s | 3,036.00 | 150.0000 | 12.1000s | 5,324.00 |
| 6.1750s | 2,717.00 | 152.0000 | 13.3500s | 5,874.00 |
| 5.5250s | 2,431.00 | 154.0000 | 14.6750s | 6,457.00 |
| 4.9250s | 2,167.00 | 156.0000 | 16.0250s | 7,051.00 |
| 4.3750s | 1,925.00 | 158.0000 | 17.4500s | 7,678.00 |
