Nonfat Dry Milk September 2026 (DFU26)
179.4750s
+0.4000 (+0.22%)
09/08/26
20
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.4750s | 7,689.00 | 162.0000 | 0.0125s | 5.50 |
| 16.4750s | 7,249.00 | 163.0000 | 0.0125s | 5.50 |
| 15.4750s | 6,809.00 | 164.0000 | 0.0125s | 5.50 |
| 14.4750s | 6,369.00 | 165.0000 | 0.0125s | 5.50 |
| 13.4750s | 5,929.00 | 166.0000 | 0.0125s | 5.50 |
| 12.4750s | 5,489.00 | 167.0000 | 0.0125s | 5.50 |
| 11.4750s | 5,049.00 | 168.0000 | 0.0125s | 5.50 |
| 10.4750s | 4,609.00 | 169.0000 | 0.0125s | 5.50 |
| 9.4750s | 4,169.00 | 170.0000 | 0.0125s | 5.50 |
| 8.4750s | 3,729.00 | 171.0000 | 0.0125s | 5.50 |
| 7.4750s | 3,289.00 | 172.0000 | 0.0250s | 11.00 |
| 6.5000s | 2,860.00 | 173.0000 | 0.0250s | 11.00 |
| 5.5500s | 2,442.00 | 174.0000 | 0.0750s | 33.00 |
| 4.6250s | 2,035.00 | 175.0000 | 0.1500s | 66.00 |
| 3.7500s | 1,650.00 | 176.0000 | 0.2750s | 121.00 |
| 2.9500s | 1,298.00 | 177.0000 | 0.5000s | 220.00 |
| 2.2750s | 1,001.00 | 178.0000 | 0.8000s | 352.00 |
| 1.6500s | 726.00 | 179.0000 | 1.1750s | 517.00 |
| 1.1500s | 506.00 | 180.0000 | 1.6750s | 737.00 |
| 0.7500s | 330.00 | 181.0000 | 2.2750s | 1,001.00 |
| 0.4750s | 209.00 | 182.0000 | 3.0000s | 1,320.00 |
| 0.2750s | 121.00 | 183.0000 | 3.8000s | 1,672.00 |
| 0.1500s | 66.00 | 184.0000 | 4.6500s | 2,046.00 |
| 0.0750s | 33.00 | 185.0000 | 5.6000s | 2,464.00 |
| 0.0250s | 11.00 | 186.0000 | 6.5500s | 2,882.00 |
| 0.0250s | 11.00 | 187.0000 | 7.5250s | 3,311.00 |
| 0.0125s | 5.50 | 188.0000 | 8.5250s | 3,751.00 |
| 0.0125s | 5.50 | 189.0000 | 9.5250s | 4,191.00 |
| 0.0125s | 5.50 | 190.0000 | 10.5250s | 4,631.00 |
| 0.0125s | 5.50 | 191.0000 | 11.5250s | 5,071.00 |
| 0.0125s | 5.50 | 192.0000 | 12.5250s | 5,511.00 |
| 0.0125s | 5.50 | 193.0000 | 13.5250s | 5,951.00 |
| 0.0125s | 5.50 | 194.0000 | 14.5250s | 6,391.00 |
| 0.0125s | 5.50 | 195.0000 | 15.5250s | 6,831.00 |
| 0.0125s | 5.50 | 196.0000 | 16.5250s | 7,271.00 |
| 0.0125s | 5.50 | 197.0000 | 17.5250s | 7,711.00 |
