Nonfat Dry Milk September 2026 (DFU26)
154.7250s
-3.2500 (-2.06%)
05/22/26
130
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.8500s | 7,854.00 | 140.0000 | 3.2750s | 1,441.00 |
| 16.4500s | 7,238.00 | 142.0000 | 3.8500s | 1,694.00 |
| 15.1000s | 6,644.00 | 144.0000 | 4.4750s | 1,969.00 |
| 13.8250s | 6,083.00 | 146.0000 | 5.2000s | 2,288.00 |
| 12.6250s | 5,555.00 | 148.0000 | 5.9750s | 2,629.00 |
| 11.5000s | 5,060.00 | 150.0000 | 6.8250s | 3,003.00 |
| 10.4500s | 4,598.00 | 152.0000 | 7.7500s | 3,410.00 |
| 9.4500s | 4,158.00 | 154.0000 | 8.7250s | 3,839.00 |
| 8.5250s | 3,751.00 | 156.0000 | 9.8000s | 4,312.00 |
| 7.6750s | 3,377.00 | 158.0000 | 10.9250s | 4,807.00 |
| 6.8750s | 3,025.00 | 160.0000 | 12.1000s | 5,324.00 |
| 6.1500s | 2,706.00 | 162.0000 | 13.3500s | 5,874.00 |
| 5.5000s | 2,420.00 | 164.0000 | 14.6750s | 6,457.00 |
| 4.8750s | 2,145.00 | 166.0000 | 16.0500s | 7,062.00 |
| 4.3250s | 1,903.00 | 168.0000 | 17.4750s | 7,689.00 |
| 3.8250s | 1,683.00 | 170.0000 | 18.9750s | 8,349.00 |
