Nonfat Dry Milk September 2027 (DFU27)
175.2750s
unch (unch)
11/18/26
314
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 21.7500s | 9,570.00 | 158.0000 | 4.9000s | 2,156.00 |
| 20.4250s | 8,987.00 | 160.0000 | 5.5250s | 2,431.00 |
| 19.1250s | 8,415.00 | 162.0000 | 6.2000s | 2,728.00 |
| 17.9000s | 7,876.00 | 164.0000 | 6.9250s | 3,047.00 |
| 16.7250s | 7,359.00 | 166.0000 | 7.7000s | 3,388.00 |
| 15.6000s | 6,864.00 | 168.0000 | 8.5250s | 3,751.00 |
| 14.5500s | 6,402.00 | 170.0000 | 9.4000s | 4,136.00 |
| 13.5250s | 5,951.00 | 172.0000 | 10.3250s | 4,543.00 |
| 12.5500s | 5,522.00 | 174.0000 | 11.3250s | 4,983.00 |
| 11.6500s | 5,126.00 | 176.0000 | 12.3500s | 5,434.00 |
| 10.7750s | 4,741.00 | 178.0000 | 13.4500s | 5,918.00 |
| 9.9750s | 4,389.00 | 180.0000 | 14.5750s | 6,413.00 |
| 9.2000s | 4,048.00 | 182.0000 | 15.7500s | 6,930.00 |
| 8.4750s | 3,729.00 | 184.0000 | 17.0000s | 7,480.00 |
| 7.8000s | 3,432.00 | 186.0000 | 18.2750s | 8,041.00 |
| 7.1750s | 3,157.00 | 188.0000 | 19.6000s | 8,624.00 |
| 6.6000s | 2,904.00 | 190.0000 | 20.9500s | 9,218.00 |
| 6.0500s | 2,662.00 | 192.0000 | 22.3500s | 9,834.00 |
