Nonfat Dry Milk October 2026 (DFV26)
145.5750s
-4.4250 (-2.95%)
02/06/26
268
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.4750s | 7,689.00 | 132.0000 | 4.1500s | 1,826.00 |
| 16.1500s | 7,106.00 | 134.0000 | 4.7750s | 2,101.00 |
| 14.9000s | 6,556.00 | 136.0000 | 5.5000s | 2,420.00 |
| 13.7000s | 6,028.00 | 138.0000 | 6.2750s | 2,761.00 |
| 12.5750s | 5,533.00 | 140.0000 | 7.1000s | 3,124.00 |
| 11.5250s | 5,071.00 | 142.0000 | 8.0250s | 3,531.00 |
| 10.5250s | 4,631.00 | 144.0000 | 8.9750s | 3,949.00 |
| 9.6000s | 4,224.00 | 146.0000 | 10.0250s | 4,411.00 |
| 8.7250s | 3,839.00 | 148.0000 | 11.1000s | 4,884.00 |
| 7.9250s | 3,487.00 | 150.0000 | 12.2500s | 5,390.00 |
| 7.1750s | 3,157.00 | 152.0000 | 13.4750s | 5,929.00 |
| 6.4750s | 2,849.00 | 154.0000 | 14.7500s | 6,490.00 |
| 5.8250s | 2,563.00 | 156.0000 | 16.0750s | 7,073.00 |
| 5.2500s | 2,310.00 | 158.0000 | 17.4500s | 7,678.00 |
| 4.7000s | 2,068.00 | 160.0000 | 18.8750s | 8,305.00 |
