Nonfat Dry Milk October 2026 (DFV26)
150.5000s
-3.7250 (-2.42%)
05/22/26
165
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 18.3250s | 8,063.00 | 136.0000 | 4.0000s | 1,760.00 |
| 16.9750s | 7,469.00 | 138.0000 | 4.6250s | 2,035.00 |
| 15.6750s | 6,897.00 | 140.0000 | 5.3000s | 2,332.00 |
| 14.4250s | 6,347.00 | 142.0000 | 6.0250s | 2,651.00 |
| 13.2750s | 5,841.00 | 144.0000 | 6.8750s | 3,025.00 |
| 12.1750s | 5,357.00 | 146.0000 | 7.7500s | 3,410.00 |
| 11.1500s | 4,906.00 | 148.0000 | 8.6750s | 3,817.00 |
| 10.1750s | 4,477.00 | 150.0000 | 9.7000s | 4,268.00 |
| 9.2750s | 4,081.00 | 152.0000 | 10.7500s | 4,730.00 |
| 8.4250s | 3,707.00 | 154.0000 | 11.8750s | 5,225.00 |
| 7.6250s | 3,355.00 | 156.0000 | 13.0750s | 5,753.00 |
| 6.9250s | 3,047.00 | 158.0000 | 14.3250s | 6,303.00 |
| 6.2500s | 2,750.00 | 160.0000 | 15.6250s | 6,875.00 |
| 5.6250s | 2,475.00 | 162.0000 | 17.0000s | 7,480.00 |
| 5.0750s | 2,233.00 | 164.0000 | 18.4000s | 8,096.00 |
