Nonfat Dry Milk December 2026 (DFZ26)
123.3000s
unch (unch)
12/14/25
379
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 13.6000s | 5,984.00 | 112.0000 | 2.5500s | 1,122.00 |
| 12.2250s | 5,379.00 | 114.0000 | 3.1250s | 1,375.00 |
| 10.9250s | 4,807.00 | 116.0000 | 3.8000s | 1,672.00 |
| 9.7000s | 4,268.00 | 118.0000 | 4.5250s | 1,991.00 |
| 8.5500s | 3,762.00 | 120.0000 | 5.3250s | 2,343.00 |
| 7.5000s | 3,300.00 | 122.0000 | 6.2250s | 2,739.00 |
| 6.5500s | 2,882.00 | 124.0000 | 7.2250s | 3,179.00 |
| 5.7000s | 2,508.00 | 126.0000 | 8.3250s | 3,663.00 |
| 4.9250s | 2,167.00 | 128.0000 | 9.5250s | 4,191.00 |
| 4.2500s | 1,870.00 | 130.0000 | 10.8000s | 4,752.00 |
| 3.6500s | 1,606.00 | 132.0000 | 12.1500s | 5,346.00 |
| 3.1250s | 1,375.00 | 134.0000 | 13.5750s | 5,973.00 |
