Class IV Milk April 2027 (DKJ27)
18.00s
unch (unch)
02/06/26
450
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.690s | 5,380.00 | 16.25 | 0.990s | 1,980.00 |
| 2.550s | 5,100.00 | 16.50 | 1.090s | 2,180.00 |
| 2.410s | 4,820.00 | 16.75 | 1.190s | 2,380.00 |
| 2.270s | 4,540.00 | 17.00 | 1.300s | 2,600.00 |
| 2.140s | 4,280.00 | 17.25 | 1.420s | 2,840.00 |
| 2.020s | 4,040.00 | 17.50 | 1.540s | 3,080.00 |
| 1.910s | 3,820.00 | 17.75 | 1.660s | 3,320.00 |
| 1.790s | 3,580.00 | 18.00 | 1.790s | 3,580.00 |
| 1.690s | 3,380.00 | 18.25 | 1.930s | 3,860.00 |
| 1.590s | 3,180.00 | 18.50 | 2.070s | 4,140.00 |
| 1.490s | 2,980.00 | 18.75 | 2.220s | 4,440.00 |
| 1.400s | 2,800.00 | 19.00 | 2.370s | 4,740.00 |
| 1.310s | 2,620.00 | 19.25 | 2.530s | 5,060.00 |
| 1.230s | 2,460.00 | 19.50 | 2.690s | 5,380.00 |
| 1.150s | 2,300.00 | 19.75 | 2.850s | 5,700.00 |
