Class IV Milk October 2026 (DKV26)
15.96s
unch (unch)
12/14/25
323
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 1.770s | 3,540.00 | 14.50 | 0.340s | 680.00 |
| 1.600s | 3,200.00 | 14.75 | 0.410s | 820.00 |
| 1.440s | 2,880.00 | 15.00 | 0.500s | 1,000.00 |
| 1.280s | 2,560.00 | 15.25 | 0.590s | 1,180.00 |
| 1.140s | 2,280.00 | 15.50 | 0.690s | 1,380.00 |
| 1.010s | 2,020.00 | 15.75 | 0.800s | 1,600.00 |
| 0.890s | 1,780.00 | 16.00 | 0.930s | 1,860.00 |
| 0.780s | 1,560.00 | 16.25 | 1.070s | 2,140.00 |
| 0.690s | 1,380.00 | 16.50 | 1.210s | 2,420.00 |
| 0.600s | 1,200.00 | 16.75 | 1.370s | 2,740.00 |
| 0.530s | 1,060.00 | 17.00 | 1.540s | 3,080.00 |
| 0.460s | 920.00 | 17.25 | 1.720s | 3,440.00 |
| 0.400s | 800.00 | 17.50 | 1.910s | 3,820.00 |
