Class III Milk January 2026 (DLF26)
15.89
-0.03 (-0.19%)
01:18
50
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 1.430s | 2,860.00 | 14.50 | 0.010s | 20.00 |
| 1.190s | 2,380.00 | 14.75 | 0.030s | 60.00 |
| 0.970s | 1,940.00 | 15.00 | 0.050s | 100.00 |
| 0.760s | 1,520.00 | 15.25 | 0.090s | 180.00 |
| 0.570s | 1,140.00 | 15.50 | 0.150s | 300.00 |
| 0.410s | 820.00 | 15.75 | 0.240s | 480.00 |
| 0.290s | 580.00 | 16.00 | 0.370s | 740.00 |
| 0.200s | 400.00 | 16.25 | 0.530s | 1,060.00 |
| 0.130s | 260.00 | 16.50 | 0.710s | 1,420.00 |
| 0.090s | 180.00 | 16.75 | 0.910s | 1,820.00 |
| 0.060s | 120.00 | 17.00 | 1.140s | 2,280.00 |
| 0.050s | 100.00 | 17.25 | 1.370s | 2,740.00 |
