Class III Milk December 2026 (DLZ26)
17.57s
-0.07 (-0.40%)
02/06/26
324
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 1.990s | 3,980.00 | 16.00 | 0.450s | 900.00 |
| 1.830s | 3,660.00 | 16.25 | 0.540s | 1,080.00 |
| 1.690s | 3,380.00 | 16.50 | 0.640s | 1,280.00 |
| 1.550s | 3,100.00 | 16.75 | 0.750s | 1,500.00 |
| 1.430s | 2,860.00 | 17.00 | 0.870s | 1,740.00 |
| 1.310s | 2,620.00 | 17.25 | 0.990s | 1,980.00 |
| 1.190s | 2,380.00 | 17.50 | 1.120s | 2,240.00 |
| 1.070s | 2,140.00 | 17.75 | 1.250s | 2,500.00 |
| 0.960s | 1,920.00 | 18.00 | 1.380s | 2,760.00 |
| 0.850s | 1,700.00 | 18.25 | 1.510s | 3,020.00 |
| 0.750s | 1,500.00 | 18.50 | 1.660s | 3,320.00 |
| 0.660s | 1,320.00 | 18.75 | 1.810s | 3,620.00 |
| 0.580s | 1,160.00 | 19.00 | 1.980s | 3,960.00 |
| 0.510s | 1,020.00 | 19.25 | 2.150s | 4,300.00 |
