Class III Milk December 2026 (DLZ26)
18.00s
unch (unch)
05/22/26
221
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.120s | 4,240.00 | 16.25 | 0.400s | 800.00 |
| 1.950s | 3,900.00 | 16.50 | 0.480s | 960.00 |
| 1.790s | 3,580.00 | 16.75 | 0.560s | 1,120.00 |
| 1.640s | 3,280.00 | 17.00 | 0.660s | 1,320.00 |
| 1.500s | 3,000.00 | 17.25 | 0.760s | 1,520.00 |
| 1.370s | 2,740.00 | 17.50 | 0.880s | 1,760.00 |
| 1.250s | 2,500.00 | 17.75 | 1.000s | 2,000.00 |
| 1.130s | 2,260.00 | 18.00 | 1.130s | 2,260.00 |
| 1.020s | 2,040.00 | 18.25 | 1.260s | 2,520.00 |
| 0.910s | 1,820.00 | 18.50 | 1.400s | 2,800.00 |
| 0.810s | 1,620.00 | 18.75 | 1.550s | 3,100.00 |
| 0.710s | 1,420.00 | 19.00 | 1.700s | 3,400.00 |
| 0.630s | 1,260.00 | 19.25 | 1.860s | 3,720.00 |
| 0.550s | 1,100.00 | 19.50 | 2.020s | 4,040.00 |
| 0.480s | 960.00 | 19.75 | 2.200s | 4,400.00 |
