Feeder Cattle January 2027 (GFF27)
331.000s
+2.800 (+0.85%)
11/18/26
71
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 34.3750s | 17,187.50 | 298.000 | 1.5500s | 775.00 |
| 33.4750s | 16,737.50 | 299.000 | 1.6500s | 825.00 |
| 32.5750s | 16,287.50 | 300.000 | 1.7500s | 875.00 |
| 31.7000s | 15,850.00 | 301.000 | 1.8500s | 925.00 |
| 30.8250s | 15,412.50 | 302.000 | 1.9750s | 987.50 |
| 29.9500s | 14,975.00 | 303.000 | 2.1000s | 1,050.00 |
| 29.0750s | 14,537.50 | 304.000 | 2.2250s | 1,112.50 |
| 28.2250s | 14,112.50 | 305.000 | 2.3750s | 1,187.50 |
| 27.3750s | 13,687.50 | 306.000 | 2.5250s | 1,262.50 |
| 26.5500s | 13,275.00 | 307.000 | 2.6750s | 1,337.50 |
| 25.7250s | 12,862.50 | 308.000 | 2.8500s | 1,425.00 |
| 24.9000s | 12,450.00 | 309.000 | 3.0250s | 1,512.50 |
| 24.0750s | 12,037.50 | 310.000 | 3.2000s | 1,600.00 |
| 23.3000s | 11,650.00 | 311.000 | 3.4000s | 1,700.00 |
| 22.5000s | 11,250.00 | 312.000 | 3.6250s | 1,812.50 |
| 21.7250s | 10,862.50 | 313.000 | 3.8250s | 1,912.50 |
| 20.9500s | 10,475.00 | 314.000 | 4.0750s | 2,037.50 |
| 20.2000s | 10,100.00 | 315.000 | 4.3000s | 2,150.00 |
| 19.4750s | 9,737.50 | 316.000 | 4.5500s | 2,275.00 |
| 18.7500s | 9,375.00 | 317.000 | 4.8250s | 2,412.50 |
| 18.0250s | 9,012.50 | 318.000 | 5.1000s | 2,550.00 |
| 17.3250s | 8,662.50 | 319.000 | 5.4000s | 2,700.00 |
| 16.6250s | 8,312.50 | 320.000 | 5.7000s | 2,850.00 |
| 15.9500s | 7,975.00 | 321.000 | 6.0250s | 3,012.50 |
| 15.3000s | 7,650.00 | 322.000 | 6.3500s | 3,175.00 |
| 14.6500s | 7,325.00 | 323.000 | 6.7000s | 3,350.00 |
| 14.0250s | 7,012.50 | 324.000 | 7.0750s | 3,537.50 |
| 13.4000s | 6,700.00 | 325.000 | 7.4500s | 3,725.00 |
| 12.8000s | 6,400.00 | 326.000 | 7.8500s | 3,925.00 |
| 12.2250s | 6,112.50 | 327.000 | 8.2500s | 4,125.00 |
| 11.6500s | 5,825.00 | 328.000 | 8.6750s | 4,337.50 |
| 11.1000s | 5,550.00 | 329.000 | 9.1000s | 4,550.00 |
| 10.5500s | 5,275.00 | 330.000 | 9.5750s | 4,787.50 |
| 10.0250s | 5,012.50 | 331.000 | 10.0500s | 5,025.00 |
| 9.5250s | 4,762.50 | 332.000 | 10.5250s | 5,262.50 |
| 9.0500s | 4,525.00 | 333.000 | 11.0250s | 5,512.50 |
| 8.5500s | 4,275.00 | 334.000 | 11.5500s | 5,775.00 |
| 8.1000s | 4,050.00 | 335.000 | 12.0750s | 6,037.50 |
| 7.6500s | 3,825.00 | 336.000 | 12.6250s | 6,312.50 |
| 7.2250s | 3,612.50 | 337.000 | 13.1750s | 6,587.50 |
| 6.8000s | 3,400.00 | 338.000 | 13.7750s | 6,887.50 |
| 6.4000s | 3,200.00 | 339.000 | 14.3500s | 7,175.00 |
| 6.0250s | 3,012.50 | 340.000 | 14.9750s | 7,487.50 |
| 5.6500s | 2,825.00 | 341.000 | 15.6000s | 7,800.00 |
| 5.3000s | 2,650.00 | 342.000 | 16.2250s | 8,112.50 |
| 4.9750s | 2,487.50 | 343.000 | 16.9000s | 8,450.00 |
| 4.6500s | 2,325.00 | 344.000 | 17.5750s | 8,787.50 |
| 4.3250s | 2,162.50 | 345.000 | 18.2500s | 9,125.00 |
| 4.0500s | 2,025.00 | 346.000 | 18.9500s | 9,475.00 |
| 3.7750s | 1,887.50 | 347.000 | 19.6750s | 9,837.50 |
| 3.5000s | 1,750.00 | 348.000 | 20.4000s | 10,200.00 |
| 3.2750s | 1,637.50 | 349.000 | 21.1500s | 10,575.00 |
| 3.0250s | 1,512.50 | 350.000 | 21.9250s | 10,962.50 |
| 2.8250s | 1,412.50 | 351.000 | 22.7000s | 11,350.00 |
| 2.6250s | 1,312.50 | 352.000 | 23.5000s | 11,750.00 |
| 2.4250s | 1,212.50 | 353.000 | 24.3000s | 12,150.00 |
| 2.2500s | 1,125.00 | 354.000 | 25.1000s | 12,550.00 |
| 2.0750s | 1,037.50 | 355.000 | 25.9500s | 12,975.00 |
| 1.9250s | 962.50 | 356.000 | 26.7750s | 13,387.50 |
| 1.7750s | 887.50 | 357.000 | 27.6250s | 13,812.50 |
| 1.6500s | 825.00 | 358.000 | 28.5000s | 14,250.00 |
| 1.5250s | 762.50 | 359.000 | 29.3750s | 14,687.50 |
| 1.4250s | 712.50 | 360.000 | 30.2500s | 15,125.00 |
| 1.3000s | 650.00 | 361.000 | 31.1500s | 15,575.00 |
| 1.2000s | 600.00 | 362.000 | 32.0500s | 16,025.00 |
| 1.1250s | 562.50 | 363.000 | 32.9500s | 16,475.00 |
| 1.0500s | 525.00 | 364.000 | 33.8750s | 16,937.50 |
