Feeder Cattle March 2026 (GFH26)
334.850s
+0.775 (+0.23%)
12/15/25
100
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.8750s | 18,437.50 | 302.000 | 4.2750s | 2,137.50 |
| 36.0500s | 18,025.00 | 303.000 | 4.4500s | 2,225.00 |
| 35.2250s | 17,612.50 | 304.000 | 4.6250s | 2,312.50 |
| 34.4250s | 17,212.50 | 305.000 | 4.8000s | 2,400.00 |
| 33.6250s | 16,812.50 | 306.000 | 4.9750s | 2,487.50 |
| 32.8250s | 16,412.50 | 307.000 | 5.1750s | 2,587.50 |
| 32.0250s | 16,012.50 | 308.000 | 5.3750s | 2,687.50 |
| 31.2500s | 15,625.00 | 309.000 | 5.5750s | 2,787.50 |
| 30.4500s | 15,225.00 | 310.000 | 5.8000s | 2,900.00 |
| 29.7000s | 14,850.00 | 311.000 | 6.0250s | 3,012.50 |
| 28.9250s | 14,462.50 | 312.000 | 6.2500s | 3,125.00 |
| 28.1750s | 14,087.50 | 313.000 | 6.5000s | 3,250.00 |
| 27.4250s | 13,712.50 | 314.000 | 6.7500s | 3,375.00 |
| 26.7000s | 13,350.00 | 315.000 | 7.0000s | 3,500.00 |
| 25.9500s | 12,975.00 | 316.000 | 7.2500s | 3,625.00 |
| 25.2500s | 12,625.00 | 317.000 | 7.5250s | 3,762.50 |
| 24.5250s | 12,262.50 | 318.000 | 7.8000s | 3,900.00 |
| 23.8250s | 11,912.50 | 319.000 | 8.1000s | 4,050.00 |
| 23.1250s | 11,562.50 | 320.000 | 8.4000s | 4,200.00 |
| 22.4500s | 11,225.00 | 321.000 | 8.7000s | 4,350.00 |
| 21.7750s | 10,887.50 | 322.000 | 9.0250s | 4,512.50 |
| 21.1000s | 10,550.00 | 323.000 | 9.3500s | 4,675.00 |
| 20.4500s | 10,225.00 | 324.000 | 9.7000s | 4,850.00 |
| 19.8000s | 9,900.00 | 325.000 | 10.0250s | 5,012.50 |
| 19.1750s | 9,587.50 | 326.000 | 10.4000s | 5,200.00 |
| 18.5500s | 9,275.00 | 327.000 | 10.7500s | 5,375.00 |
| 17.9250s | 8,962.50 | 328.000 | 11.1250s | 5,562.50 |
| 17.3250s | 8,662.50 | 329.000 | 11.5250s | 5,762.50 |
| 16.7250s | 8,362.50 | 330.000 | 11.9250s | 5,962.50 |
| 16.1500s | 8,075.00 | 331.000 | 12.3250s | 6,162.50 |
| 15.5750s | 7,787.50 | 332.000 | 12.7500s | 6,375.00 |
| 15.0250s | 7,512.50 | 333.000 | 13.1750s | 6,587.50 |
| 14.4750s | 7,237.50 | 334.000 | 13.6250s | 6,812.50 |
| 13.9250s | 6,962.50 | 335.000 | 14.0750s | 7,037.50 |
| 13.4000s | 6,700.00 | 336.000 | 14.5500s | 7,275.00 |
| 12.8750s | 6,437.50 | 337.000 | 15.0250s | 7,512.50 |
| 12.3750s | 6,187.50 | 338.000 | 15.5000s | 7,750.00 |
| 11.9000s | 5,950.00 | 339.000 | 16.0000s | 8,000.00 |
| 11.4250s | 5,712.50 | 340.000 | 16.5250s | 8,262.50 |
| 10.9500s | 5,475.00 | 341.000 | 17.0500s | 8,525.00 |
| 10.5000s | 5,250.00 | 342.000 | 17.6000s | 8,800.00 |
| 10.0500s | 5,025.00 | 343.000 | 18.1500s | 9,075.00 |
| 9.6250s | 4,812.50 | 344.000 | 18.7000s | 9,350.00 |
| 9.2250s | 4,612.50 | 345.000 | 19.3000s | 9,650.00 |
| 8.8250s | 4,412.50 | 346.000 | 19.8750s | 9,937.50 |
| 8.4250s | 4,212.50 | 347.000 | 20.4750s | 10,237.50 |
| 8.0500s | 4,025.00 | 348.000 | 21.1000s | 10,550.00 |
| 7.7000s | 3,850.00 | 349.000 | 21.7250s | 10,862.50 |
| 7.3500s | 3,675.00 | 350.000 | 22.3750s | 11,187.50 |
| 7.0000s | 3,500.00 | 351.000 | 23.0250s | 11,512.50 |
| 6.6750s | 3,337.50 | 352.000 | 23.7000s | 11,850.00 |
| 6.3750s | 3,187.50 | 353.000 | 24.3750s | 12,187.50 |
| 6.0750s | 3,037.50 | 354.000 | 25.0750s | 12,537.50 |
| 5.7750s | 2,887.50 | 355.000 | 25.7750s | 12,887.50 |
| 5.5000s | 2,750.00 | 356.000 | 26.5000s | 13,250.00 |
| 5.2500s | 2,625.00 | 357.000 | 27.2250s | 13,612.50 |
| 4.9750s | 2,487.50 | 358.000 | 27.9500s | 13,975.00 |
| 4.7500s | 2,375.00 | 359.000 | 28.7000s | 14,350.00 |
| 4.5000s | 2,250.00 | 360.000 | 29.4750s | 14,737.50 |
| 4.2750s | 2,137.50 | 361.000 | 30.2500s | 15,125.00 |
| 4.0750s | 2,037.50 | 362.000 | 31.0250s | 15,512.50 |
| 3.8750s | 1,937.50 | 363.000 | 31.8250s | 15,912.50 |
| 3.6750s | 1,837.50 | 364.000 | 32.6250s | 16,312.50 |
| 3.5000s | 1,750.00 | 365.000 | 33.4250s | 16,712.50 |
| 3.3250s | 1,662.50 | 366.000 | 34.2500s | 17,125.00 |
| 3.1500s | 1,575.00 | 367.000 | 35.0750s | 17,537.50 |
| 3.0000s | 1,500.00 | 368.000 | 35.9000s | 17,950.00 |
