Feeder Cattle March 2027 (GFH27)
326.925s
+3.500 (+1.08%)
11/18/26
131
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 35.6000s | 17,800.00 | 295.000 | 4.0000s | 2,000.00 |
| 34.8000s | 17,400.00 | 296.000 | 4.2000s | 2,100.00 |
| 34.0000s | 17,000.00 | 297.000 | 4.4000s | 2,200.00 |
| 33.2250s | 16,612.50 | 298.000 | 4.6000s | 2,300.00 |
| 32.4250s | 16,212.50 | 299.000 | 4.8000s | 2,400.00 |
| 31.6500s | 15,825.00 | 300.000 | 5.0250s | 2,512.50 |
| 30.9000s | 15,450.00 | 301.000 | 5.2250s | 2,612.50 |
| 30.1250s | 15,062.50 | 302.000 | 5.4750s | 2,737.50 |
| 29.3750s | 14,687.50 | 303.000 | 5.7000s | 2,850.00 |
| 28.6250s | 14,312.50 | 304.000 | 5.9500s | 2,975.00 |
| 27.9000s | 13,950.00 | 305.000 | 6.2000s | 3,100.00 |
| 27.1750s | 13,587.50 | 306.000 | 6.4750s | 3,237.50 |
| 26.4500s | 13,225.00 | 307.000 | 6.7500s | 3,375.00 |
| 25.7500s | 12,875.00 | 308.000 | 7.0250s | 3,512.50 |
| 25.0250s | 12,512.50 | 309.000 | 7.3000s | 3,650.00 |
| 24.3500s | 12,175.00 | 310.000 | 7.6000s | 3,800.00 |
| 23.6500s | 11,825.00 | 311.000 | 7.9000s | 3,950.00 |
| 22.9750s | 11,487.50 | 312.000 | 8.2250s | 4,112.50 |
| 22.3250s | 11,162.50 | 313.000 | 8.5500s | 4,275.00 |
| 21.6500s | 10,825.00 | 314.000 | 8.8750s | 4,437.50 |
| 21.0000s | 10,500.00 | 315.000 | 9.2250s | 4,612.50 |
| 20.3750s | 10,187.50 | 316.000 | 9.5750s | 4,787.50 |
| 19.7500s | 9,875.00 | 317.000 | 9.9250s | 4,962.50 |
| 19.1250s | 9,562.50 | 318.000 | 10.3000s | 5,150.00 |
| 18.5250s | 9,262.50 | 319.000 | 10.6750s | 5,337.50 |
| 17.9250s | 8,962.50 | 320.000 | 11.0750s | 5,537.50 |
| 17.3250s | 8,662.50 | 321.000 | 11.4750s | 5,737.50 |
| 16.7500s | 8,375.00 | 322.000 | 11.8750s | 5,937.50 |
| 16.1750s | 8,087.50 | 323.000 | 12.3000s | 6,150.00 |
| 15.6250s | 7,812.50 | 324.000 | 12.7250s | 6,362.50 |
| 15.0750s | 7,537.50 | 325.000 | 13.1750s | 6,587.50 |
| 14.5500s | 7,275.00 | 326.000 | 13.6250s | 6,812.50 |
| 14.0250s | 7,012.50 | 327.000 | 14.1000s | 7,050.00 |
| 13.5000s | 6,750.00 | 328.000 | 14.5750s | 7,287.50 |
| 13.0000s | 6,500.00 | 329.000 | 15.0750s | 7,537.50 |
| 12.5250s | 6,262.50 | 330.000 | 15.5750s | 7,787.50 |
| 12.0500s | 6,025.00 | 331.000 | 16.0750s | 8,037.50 |
| 11.5750s | 5,787.50 | 332.000 | 16.6000s | 8,300.00 |
| 11.1250s | 5,562.50 | 333.000 | 17.1250s | 8,562.50 |
| 10.6750s | 5,337.50 | 334.000 | 17.6750s | 8,837.50 |
| 10.2500s | 5,125.00 | 335.000 | 18.2250s | 9,112.50 |
| 9.8250s | 4,912.50 | 336.000 | 18.8000s | 9,400.00 |
| 9.4250s | 4,712.50 | 337.000 | 19.3750s | 9,687.50 |
| 9.0250s | 4,512.50 | 338.000 | 19.9750s | 9,987.50 |
| 8.6250s | 4,312.50 | 339.000 | 20.5750s | 10,287.50 |
| 8.2750s | 4,137.50 | 340.000 | 21.2000s | 10,600.00 |
| 7.9000s | 3,950.00 | 341.000 | 21.8250s | 10,912.50 |
| 7.5500s | 3,775.00 | 342.000 | 22.4750s | 11,237.50 |
| 7.2250s | 3,612.50 | 343.000 | 23.1250s | 11,562.50 |
| 6.8750s | 3,437.50 | 344.000 | 23.7750s | 11,887.50 |
| 6.5750s | 3,287.50 | 345.000 | 24.4500s | 12,225.00 |
| 6.2750s | 3,137.50 | 346.000 | 25.1500s | 12,575.00 |
| 5.9750s | 2,987.50 | 347.000 | 25.8250s | 12,912.50 |
| 5.7000s | 2,850.00 | 348.000 | 26.5500s | 13,275.00 |
| 5.4250s | 2,712.50 | 349.000 | 27.2750s | 13,637.50 |
| 5.1500s | 2,575.00 | 350.000 | 28.0000s | 14,000.00 |
| 4.9000s | 2,450.00 | 351.000 | 28.7250s | 14,362.50 |
| 4.6750s | 2,337.50 | 352.000 | 29.5000s | 14,750.00 |
| 4.4500s | 2,225.00 | 353.000 | 30.2500s | 15,125.00 |
| 4.2250s | 2,112.50 | 354.000 | 31.0250s | 15,512.50 |
| 4.0250s | 2,012.50 | 355.000 | 31.8000s | 15,900.00 |
| 3.8250s | 1,912.50 | 356.000 | 32.6000s | 16,300.00 |
| 3.6250s | 1,812.50 | 357.000 | 33.4000s | 16,700.00 |
| 3.4500s | 1,725.00 | 358.000 | 34.2000s | 17,100.00 |
| 3.2750s | 1,637.50 | 359.000 | 35.0250s | 17,512.50 |
