Feeder Cattle August 2026 (GFQ26)
349.850s
-6.675 (-1.87%)
05/22/26
97
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 37.5750s | 18,787.50 | 315.000 | 2.9750s | 1,487.50 |
| 36.7250s | 18,362.50 | 316.000 | 3.1000s | 1,550.00 |
| 35.8750s | 17,937.50 | 317.000 | 3.2500s | 1,625.00 |
| 35.0250s | 17,512.50 | 318.000 | 3.4000s | 1,700.00 |
| 34.1750s | 17,087.50 | 319.000 | 3.5500s | 1,775.00 |
| 33.3500s | 16,675.00 | 320.000 | 3.7250s | 1,862.50 |
| 32.5250s | 16,262.50 | 321.000 | 3.9000s | 1,950.00 |
| 31.7250s | 15,862.50 | 322.000 | 4.0750s | 2,037.50 |
| 30.9250s | 15,462.50 | 323.000 | 4.2750s | 2,137.50 |
| 30.1250s | 15,062.50 | 324.000 | 4.4500s | 2,225.00 |
| 29.3500s | 14,675.00 | 325.000 | 4.6750s | 2,337.50 |
| 28.5750s | 14,287.50 | 326.000 | 4.8750s | 2,437.50 |
| 27.8000s | 13,900.00 | 327.000 | 5.1250s | 2,562.50 |
| 27.0500s | 13,525.00 | 328.000 | 5.3500s | 2,675.00 |
| 26.3000s | 13,150.00 | 329.000 | 5.6000s | 2,800.00 |
| 25.5500s | 12,775.00 | 330.000 | 5.8500s | 2,925.00 |
| 24.8250s | 12,412.50 | 331.000 | 6.1250s | 3,062.50 |
| 24.1000s | 12,050.00 | 332.000 | 6.4000s | 3,200.00 |
| 23.4000s | 11,700.00 | 333.000 | 6.6750s | 3,337.50 |
| 22.7000s | 11,350.00 | 334.000 | 6.9750s | 3,487.50 |
| 22.0250s | 11,012.50 | 335.000 | 7.2750s | 3,637.50 |
| 21.3250s | 10,662.50 | 336.000 | 7.6000s | 3,800.00 |
| 20.6750s | 10,337.50 | 337.000 | 7.9250s | 3,962.50 |
| 20.0000s | 10,000.00 | 338.000 | 8.2500s | 4,125.00 |
| 19.3750s | 9,687.50 | 339.000 | 8.6000s | 4,300.00 |
| 18.7250s | 9,362.50 | 340.000 | 8.9500s | 4,475.00 |
| 18.1000s | 9,050.00 | 341.000 | 9.3000s | 4,650.00 |
| 17.4750s | 8,737.50 | 342.000 | 9.6750s | 4,837.50 |
| 16.8750s | 8,437.50 | 343.000 | 10.0750s | 5,037.50 |
| 16.2750s | 8,137.50 | 344.000 | 10.4500s | 5,225.00 |
| 15.6750s | 7,837.50 | 345.000 | 10.8500s | 5,425.00 |
| 15.1000s | 7,550.00 | 346.000 | 11.2750s | 5,637.50 |
| 14.5250s | 7,262.50 | 347.000 | 11.7000s | 5,850.00 |
| 13.9750s | 6,987.50 | 348.000 | 12.1500s | 6,075.00 |
| 13.4250s | 6,712.50 | 349.000 | 12.5750s | 6,287.50 |
| 12.9000s | 6,450.00 | 350.000 | 13.0500s | 6,525.00 |
| 12.3750s | 6,187.50 | 351.000 | 13.5250s | 6,762.50 |
| 11.8750s | 5,937.50 | 352.000 | 14.0000s | 7,000.00 |
| 11.3750s | 5,687.50 | 353.000 | 14.5000s | 7,250.00 |
| 10.9000s | 5,450.00 | 354.000 | 15.0250s | 7,512.50 |
| 10.4250s | 5,212.50 | 355.000 | 15.5500s | 7,775.00 |
| 9.9750s | 4,987.50 | 356.000 | 16.0750s | 8,037.50 |
| 9.5250s | 4,762.50 | 357.000 | 16.6250s | 8,312.50 |
| 9.1000s | 4,550.00 | 358.000 | 17.1750s | 8,587.50 |
| 8.6750s | 4,337.50 | 359.000 | 17.7500s | 8,875.00 |
| 8.2750s | 4,137.50 | 360.000 | 18.3500s | 9,175.00 |
| 7.8750s | 3,937.50 | 361.000 | 18.9500s | 9,475.00 |
| 7.5000s | 3,750.00 | 362.000 | 19.5500s | 9,775.00 |
| 7.1250s | 3,562.50 | 363.000 | 20.1750s | 10,087.50 |
| 6.7750s | 3,387.50 | 364.000 | 20.8250s | 10,412.50 |
| 6.4250s | 3,212.50 | 365.000 | 21.4750s | 10,737.50 |
| 6.1000s | 3,050.00 | 366.000 | 22.1250s | 11,062.50 |
| 5.7750s | 2,887.50 | 367.000 | 22.8000s | 11,400.00 |
| 5.4750s | 2,737.50 | 368.000 | 23.5000s | 11,750.00 |
| 5.1750s | 2,587.50 | 369.000 | 24.1750s | 12,087.50 |
| 4.9000s | 2,450.00 | 370.000 | 24.9000s | 12,450.00 |
| 4.6250s | 2,312.50 | 371.000 | 25.6250s | 12,812.50 |
| 4.3750s | 2,187.50 | 372.000 | 26.3750s | 13,187.50 |
| 4.1250s | 2,062.50 | 373.000 | 27.1250s | 13,562.50 |
| 3.9000s | 1,950.00 | 374.000 | 27.9000s | 13,950.00 |
| 3.7000s | 1,850.00 | 375.000 | 28.6750s | 14,337.50 |
| 3.5000s | 1,750.00 | 376.000 | 29.4750s | 14,737.50 |
| 3.3250s | 1,662.50 | 377.000 | 30.2750s | 15,137.50 |
| 3.1500s | 1,575.00 | 378.000 | 31.1000s | 15,550.00 |
| 2.9750s | 1,487.50 | 379.000 | 31.9250s | 15,962.50 |
| 2.8250s | 1,412.50 | 380.000 | 32.7750s | 16,387.50 |
| 2.6750s | 1,337.50 | 381.000 | 33.6250s | 16,812.50 |
| 2.5250s | 1,262.50 | 382.000 | 34.4750s | 17,237.50 |
| 2.4000s | 1,200.00 | 383.000 | 35.3250s | 17,662.50 |
| 2.2500s | 1,125.00 | 384.000 | 36.1750s | 18,087.50 |
