Feeder Cattle September 2026 (GFU26)
328.875s
+4.050 (+1.25%)
09/08/26
15
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 32.8750s | 16,437.50 | 296.000 | 0.0250s | 12.50 |
| 31.8750s | 15,937.50 | 297.000 | 0.0250s | 12.50 |
| 30.9000s | 15,450.00 | 298.000 | 0.0250s | 12.50 |
| 29.9000s | 14,950.00 | 299.000 | 0.0500s | 25.00 |
| 28.9000s | 14,450.00 | 300.000 | 0.0500s | 25.00 |
| 27.9000s | 13,950.00 | 301.000 | 0.0500s | 25.00 |
| 26.9000s | 13,450.00 | 302.000 | 0.0500s | 25.00 |
| 25.9250s | 12,962.50 | 303.000 | 0.0750s | 37.50 |
| 25.4250s | 12,712.50 | 303.500 | 0.0750s | 37.50 |
| 24.9250s | 12,462.50 | 304.000 | 0.0750s | 37.50 |
| 24.4250s | 12,212.50 | 304.500 | 0.0750s | 37.50 |
| 23.9500s | 11,975.00 | 305.000 | 0.0750s | 37.50 |
| 23.4500s | 11,725.00 | 305.500 | 0.1000s | 50.00 |
| 22.9500s | 11,475.00 | 306.000 | 0.1000s | 50.00 |
| 22.4500s | 11,225.00 | 306.500 | 0.1000s | 50.00 |
| 21.9500s | 10,975.00 | 307.000 | 0.1000s | 50.00 |
| 21.4750s | 10,737.50 | 307.500 | 0.1000s | 50.00 |
| 20.9750s | 10,487.50 | 308.000 | 0.1250s | 62.50 |
| 20.4750s | 10,237.50 | 308.500 | 0.1250s | 62.50 |
| 20.0000s | 10,000.00 | 309.000 | 0.1250s | 62.50 |
| 19.5000s | 9,750.00 | 309.500 | 0.1500s | 75.00 |
| 19.0000s | 9,500.00 | 310.000 | 0.1500s | 75.00 |
| 18.5250s | 9,262.50 | 310.500 | 0.1750s | 87.50 |
| 18.0500s | 9,025.00 | 311.000 | 0.1750s | 87.50 |
| 17.5500s | 8,775.00 | 311.500 | 0.2000s | 100.00 |
| 17.0750s | 8,537.50 | 312.000 | 0.2250s | 112.50 |
| 16.6000s | 8,300.00 | 312.500 | 0.2500s | 125.00 |
| 16.1250s | 8,062.50 | 313.000 | 0.2750s | 137.50 |
| 15.6500s | 7,825.00 | 313.500 | 0.3000s | 150.00 |
| 15.1750s | 7,587.50 | 314.000 | 0.3250s | 162.50 |
| 14.7000s | 7,350.00 | 314.500 | 0.3500s | 175.00 |
| 14.2500s | 7,125.00 | 315.000 | 0.3750s | 187.50 |
| 13.7750s | 6,887.50 | 315.500 | 0.4250s | 212.50 |
| 13.3250s | 6,662.50 | 316.000 | 0.4500s | 225.00 |
| 12.8750s | 6,437.50 | 316.500 | 0.5000s | 250.00 |
| 12.4250s | 6,212.50 | 317.000 | 0.5500s | 275.00 |
| 11.9750s | 5,987.50 | 317.500 | 0.6000s | 300.00 |
| 11.5250s | 5,762.50 | 318.000 | 0.6750s | 337.50 |
| 11.1000s | 5,550.00 | 318.500 | 0.7250s | 362.50 |
| 10.6750s | 5,337.50 | 319.000 | 0.8000s | 400.00 |
| 10.2500s | 5,125.00 | 319.500 | 0.8750s | 437.50 |
| 9.8250s | 4,912.50 | 320.000 | 0.9500s | 475.00 |
| 9.4000s | 4,700.00 | 320.500 | 1.0500s | 525.00 |
| 9.0000s | 4,500.00 | 321.000 | 1.1500s | 575.00 |
| 8.6000s | 4,300.00 | 321.500 | 1.2500s | 625.00 |
| 8.2250s | 4,112.50 | 322.000 | 1.3500s | 675.00 |
| 7.8250s | 3,912.50 | 322.500 | 1.4750s | 737.50 |
| 7.4500s | 3,725.00 | 323.000 | 1.6000s | 800.00 |
| 7.1000s | 3,550.00 | 323.500 | 1.7250s | 862.50 |
| 6.7500s | 3,375.00 | 324.000 | 1.8750s | 937.50 |
| 6.4000s | 3,200.00 | 324.500 | 2.0250s | 1,012.50 |
| 6.0500s | 3,025.00 | 325.000 | 2.1750s | 1,087.50 |
| 5.7250s | 2,862.50 | 325.500 | 2.3500s | 1,175.00 |
| 5.4000s | 2,700.00 | 326.000 | 2.5250s | 1,262.50 |
| 5.1000s | 2,550.00 | 326.500 | 2.7250s | 1,362.50 |
| 4.8000s | 2,400.00 | 327.000 | 2.9250s | 1,462.50 |
| 4.5000s | 2,250.00 | 327.500 | 3.1500s | 1,575.00 |
| 4.2250s | 2,112.50 | 328.000 | 3.3500s | 1,675.00 |
| 3.9750s | 1,987.50 | 328.500 | 3.6000s | 1,800.00 |
| 3.7000s | 1,850.00 | 329.000 | 3.8250s | 1,912.50 |
| 3.4750s | 1,737.50 | 329.500 | 4.1000s | 2,050.00 |
| 3.2250s | 1,612.50 | 330.000 | 4.3500s | 2,175.00 |
| 3.0000s | 1,500.00 | 330.500 | 4.6250s | 2,312.50 |
| 2.8000s | 1,400.00 | 331.000 | 4.9250s | 2,462.50 |
| 2.6000s | 1,300.00 | 331.500 | 5.2250s | 2,612.50 |
| 2.4000s | 1,200.00 | 332.000 | 5.5250s | 2,762.50 |
| 2.2250s | 1,112.50 | 332.500 | 5.8500s | 2,925.00 |
| 2.0500s | 1,025.00 | 333.000 | 6.1750s | 3,087.50 |
| 1.9000s | 950.00 | 333.500 | 6.5250s | 3,262.50 |
| 1.7500s | 875.00 | 334.000 | 6.8750s | 3,437.50 |
| 1.6250s | 812.50 | 334.500 | 7.2500s | 3,625.00 |
| 1.5000s | 750.00 | 335.000 | 7.6250s | 3,812.50 |
| 1.3750s | 687.50 | 335.500 | 8.0000s | 4,000.00 |
| 1.2750s | 637.50 | 336.000 | 8.4000s | 4,200.00 |
| 1.1750s | 587.50 | 336.500 | 8.8000s | 4,400.00 |
| 1.1000s | 550.00 | 337.000 | 9.2000s | 4,600.00 |
| 1.0000s | 500.00 | 337.500 | 9.6250s | 4,812.50 |
| 0.9250s | 462.50 | 338.000 | 10.0500s | 5,025.00 |
| 0.8750s | 437.50 | 338.500 | 10.4750s | 5,237.50 |
| 0.8000s | 400.00 | 339.000 | 10.9000s | 5,450.00 |
| 0.7500s | 375.00 | 339.500 | 11.3500s | 5,675.00 |
| 0.7000s | 350.00 | 340.000 | 11.8000s | 5,900.00 |
| 0.6500s | 325.00 | 340.500 | 12.2500s | 6,125.00 |
| 0.6000s | 300.00 | 341.000 | 12.7000s | 6,350.00 |
| 0.5500s | 275.00 | 341.500 | 13.1500s | 6,575.00 |
| 0.5250s | 262.50 | 342.000 | 13.6250s | 6,812.50 |
| 0.4500s | 225.00 | 343.000 | 14.5500s | 7,275.00 |
| 0.4000s | 200.00 | 344.000 | 15.5000s | 7,750.00 |
| 0.3500s | 175.00 | 345.000 | 16.4500s | 8,225.00 |
| 0.3000s | 150.00 | 346.000 | 17.4000s | 8,700.00 |
| 0.2750s | 137.50 | 347.000 | 18.3750s | 9,187.50 |
| 0.2500s | 125.00 | 348.000 | 19.3500s | 9,675.00 |
| 0.2250s | 112.50 | 349.000 | 20.3250s | 10,162.50 |
| 0.2000s | 100.00 | 350.000 | 21.3000s | 10,650.00 |
| 0.1750s | 87.50 | 351.000 | 22.2750s | 11,137.50 |
| 0.1500s | 75.00 | 352.000 | 23.2500s | 11,625.00 |
| 0.1500s | 75.00 | 353.000 | 24.2500s | 12,125.00 |
| 0.1250s | 62.50 | 354.000 | 25.2250s | 12,612.50 |
| 0.1250s | 62.50 | 355.000 | 26.2250s | 13,112.50 |
| 0.1000s | 50.00 | 356.000 | 27.2000s | 13,600.00 |
| 0.1000s | 50.00 | 357.000 | 28.2000s | 14,100.00 |
| 0.1000s | 50.00 | 358.000 | 29.2000s | 14,600.00 |
| 0.0750s | 37.50 | 359.000 | 30.1750s | 15,087.50 |
| 0.0750s | 37.50 | 360.000 | 31.1750s | 15,587.50 |
| 0.0750s | 37.50 | 361.000 | 32.1750s | 16,087.50 |
