Feeder Cattle September 2026 (GFU26)
346.900s
-6.475 (-1.83%)
05/22/26
125
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 37.9000s | 18,950.00 | 313.000 | 4.3000s | 2,150.00 |
| 37.0750s | 18,537.50 | 314.000 | 4.4750s | 2,237.50 |
| 36.2750s | 18,137.50 | 315.000 | 4.6500s | 2,325.00 |
| 35.4750s | 17,737.50 | 316.000 | 4.8500s | 2,425.00 |
| 34.6750s | 17,337.50 | 317.000 | 5.0500s | 2,525.00 |
| 33.8750s | 16,937.50 | 318.000 | 5.2500s | 2,625.00 |
| 33.1000s | 16,550.00 | 319.000 | 5.4500s | 2,725.00 |
| 32.3250s | 16,162.50 | 320.000 | 5.6750s | 2,837.50 |
| 31.5500s | 15,775.00 | 321.000 | 5.9000s | 2,950.00 |
| 30.8000s | 15,400.00 | 322.000 | 6.1250s | 3,062.50 |
| 30.0500s | 15,025.00 | 323.000 | 6.3750s | 3,187.50 |
| 29.3000s | 14,650.00 | 324.000 | 6.6250s | 3,312.50 |
| 28.5750s | 14,287.50 | 325.000 | 6.8750s | 3,437.50 |
| 27.8500s | 13,925.00 | 326.000 | 7.1250s | 3,562.50 |
| 27.1250s | 13,562.50 | 327.000 | 7.4000s | 3,700.00 |
| 26.4000s | 13,200.00 | 328.000 | 7.7000s | 3,850.00 |
| 25.7000s | 12,850.00 | 329.000 | 7.9750s | 3,987.50 |
| 25.0250s | 12,512.50 | 330.000 | 8.2750s | 4,137.50 |
| 24.3250s | 12,162.50 | 331.000 | 8.5750s | 4,287.50 |
| 23.6500s | 11,825.00 | 332.000 | 8.9000s | 4,450.00 |
| 23.0000s | 11,500.00 | 333.000 | 9.2250s | 4,612.50 |
| 22.3500s | 11,175.00 | 334.000 | 9.5750s | 4,787.50 |
| 21.7000s | 10,850.00 | 335.000 | 9.9000s | 4,950.00 |
| 21.0750s | 10,537.50 | 336.000 | 10.2750s | 5,137.50 |
| 20.4500s | 10,225.00 | 337.000 | 10.6500s | 5,325.00 |
| 19.8250s | 9,912.50 | 338.000 | 11.0250s | 5,512.50 |
| 19.2250s | 9,612.50 | 339.000 | 11.4000s | 5,700.00 |
| 18.6250s | 9,312.50 | 340.000 | 11.7750s | 5,887.50 |
| 18.0250s | 9,012.50 | 341.000 | 12.1750s | 6,087.50 |
| 17.4500s | 8,725.00 | 342.000 | 12.5750s | 6,287.50 |
| 16.8500s | 8,425.00 | 343.000 | 13.0000s | 6,500.00 |
| 16.3000s | 8,150.00 | 344.000 | 13.4250s | 6,712.50 |
| 15.7500s | 7,875.00 | 345.000 | 13.8750s | 6,937.50 |
| 15.2000s | 7,600.00 | 346.000 | 14.3250s | 7,162.50 |
| 14.6500s | 7,325.00 | 347.000 | 14.7500s | 7,375.00 |
| 14.1250s | 7,062.50 | 348.000 | 15.2000s | 7,600.00 |
| 13.6000s | 6,800.00 | 349.000 | 15.7000s | 7,850.00 |
| 13.1250s | 6,562.50 | 350.000 | 16.1750s | 8,087.50 |
| 12.6250s | 6,312.50 | 351.000 | 16.6750s | 8,337.50 |
| 12.1500s | 6,075.00 | 352.000 | 17.2000s | 8,600.00 |
| 11.6750s | 5,837.50 | 353.000 | 17.7250s | 8,862.50 |
| 11.2250s | 5,612.50 | 354.000 | 18.2500s | 9,125.00 |
| 10.7750s | 5,387.50 | 355.000 | 18.8000s | 9,400.00 |
| 10.3500s | 5,175.00 | 356.000 | 19.3750s | 9,687.50 |
| 9.9500s | 4,975.00 | 357.000 | 19.9500s | 9,975.00 |
| 9.5500s | 4,775.00 | 358.000 | 20.5500s | 10,275.00 |
| 9.1500s | 4,575.00 | 359.000 | 21.1500s | 10,575.00 |
| 8.7750s | 4,387.50 | 360.000 | 21.7500s | 10,875.00 |
| 8.4000s | 4,200.00 | 361.000 | 22.3750s | 11,187.50 |
| 8.0500s | 4,025.00 | 362.000 | 23.0250s | 11,512.50 |
| 7.7000s | 3,850.00 | 363.000 | 23.6500s | 11,825.00 |
| 7.3750s | 3,687.50 | 364.000 | 24.3250s | 12,162.50 |
| 7.0500s | 3,525.00 | 365.000 | 25.0000s | 12,500.00 |
| 6.7500s | 3,375.00 | 366.000 | 25.6750s | 12,837.50 |
| 6.4500s | 3,225.00 | 367.000 | 26.3500s | 13,175.00 |
| 6.1500s | 3,075.00 | 368.000 | 27.0750s | 13,537.50 |
| 5.8750s | 2,937.50 | 369.000 | 27.7750s | 13,887.50 |
| 5.6000s | 2,800.00 | 370.000 | 28.5000s | 14,250.00 |
| 5.3500s | 2,675.00 | 371.000 | 29.2250s | 14,612.50 |
| 5.1000s | 2,550.00 | 372.000 | 29.9750s | 14,987.50 |
| 4.8750s | 2,437.50 | 373.000 | 30.7250s | 15,362.50 |
| 4.6500s | 2,325.00 | 374.000 | 31.5000s | 15,750.00 |
| 4.4250s | 2,212.50 | 375.000 | 32.2750s | 16,137.50 |
| 4.2250s | 2,112.50 | 376.000 | 33.0500s | 16,525.00 |
| 4.0250s | 2,012.50 | 377.000 | 33.8500s | 16,925.00 |
| 3.8250s | 1,912.50 | 378.000 | 34.6500s | 17,325.00 |
| 3.6500s | 1,825.00 | 379.000 | 35.4750s | 17,737.50 |
| 3.4750s | 1,737.50 | 380.000 | 36.3000s | 18,150.00 |
| 3.3250s | 1,662.50 | 381.000 | 37.1250s | 18,562.50 |
