Feeder Cattle October 2026 (GFV26)
339.575s
-0.250 (-0.07%)
07/21/26
99
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.3250s | 18,162.50 | 306.000 | 3.0000s | 1,500.00 |
| 35.4750s | 17,737.50 | 307.000 | 3.1500s | 1,575.00 |
| 34.6500s | 17,325.00 | 308.000 | 3.3000s | 1,650.00 |
| 33.8250s | 16,912.50 | 309.000 | 3.4750s | 1,737.50 |
| 33.0000s | 16,500.00 | 310.000 | 3.6250s | 1,812.50 |
| 32.1750s | 16,087.50 | 311.000 | 3.8250s | 1,912.50 |
| 31.3750s | 15,687.50 | 312.000 | 4.0000s | 2,000.00 |
| 30.5750s | 15,287.50 | 313.000 | 4.2000s | 2,100.00 |
| 29.7750s | 14,887.50 | 314.000 | 4.4000s | 2,200.00 |
| 29.0000s | 14,500.00 | 315.000 | 4.6000s | 2,300.00 |
| 28.2250s | 14,112.50 | 316.000 | 4.8250s | 2,412.50 |
| 27.4500s | 13,725.00 | 317.000 | 5.0500s | 2,525.00 |
| 26.7000s | 13,350.00 | 318.000 | 5.2750s | 2,637.50 |
| 25.9500s | 12,975.00 | 319.000 | 5.5250s | 2,762.50 |
| 25.2000s | 12,600.00 | 320.000 | 5.7750s | 2,887.50 |
| 24.4750s | 12,237.50 | 321.000 | 6.0500s | 3,025.00 |
| 23.7750s | 11,887.50 | 322.000 | 6.3250s | 3,162.50 |
| 23.0500s | 11,525.00 | 323.000 | 6.6000s | 3,300.00 |
| 22.3500s | 11,175.00 | 324.000 | 6.9000s | 3,450.00 |
| 21.6750s | 10,837.50 | 325.000 | 7.2250s | 3,612.50 |
| 21.0000s | 10,500.00 | 326.000 | 7.5250s | 3,762.50 |
| 20.3500s | 10,175.00 | 327.000 | 7.8750s | 3,937.50 |
| 19.7000s | 9,850.00 | 328.000 | 8.2000s | 4,100.00 |
| 19.0500s | 9,525.00 | 329.000 | 8.5500s | 4,275.00 |
| 18.4250s | 9,212.50 | 330.000 | 8.9250s | 4,462.50 |
| 17.8250s | 8,912.50 | 331.000 | 9.3000s | 4,650.00 |
| 17.2250s | 8,612.50 | 332.000 | 9.7000s | 4,850.00 |
| 16.6250s | 8,312.50 | 333.000 | 10.1000s | 5,050.00 |
| 16.0500s | 8,025.00 | 334.000 | 10.5250s | 5,262.50 |
| 15.4750s | 7,737.50 | 335.000 | 10.9500s | 5,475.00 |
| 14.9250s | 7,462.50 | 336.000 | 11.3750s | 5,687.50 |
| 14.3750s | 7,187.50 | 337.000 | 11.8250s | 5,912.50 |
| 13.8250s | 6,912.50 | 338.000 | 12.2750s | 6,137.50 |
| 13.3000s | 6,650.00 | 339.000 | 12.7250s | 6,362.50 |
| 12.7750s | 6,387.50 | 340.000 | 13.2000s | 6,600.00 |
| 12.2750s | 6,137.50 | 341.000 | 13.7000s | 6,850.00 |
| 11.8000s | 5,900.00 | 342.000 | 14.2000s | 7,100.00 |
| 11.3250s | 5,662.50 | 343.000 | 14.7000s | 7,350.00 |
| 10.8500s | 5,425.00 | 344.000 | 15.2500s | 7,625.00 |
| 10.4000s | 5,200.00 | 345.000 | 15.7750s | 7,887.50 |
| 9.9750s | 4,987.50 | 346.000 | 16.3250s | 8,162.50 |
| 9.5500s | 4,775.00 | 347.000 | 16.9000s | 8,450.00 |
| 9.1250s | 4,562.50 | 348.000 | 17.5000s | 8,750.00 |
| 8.7250s | 4,362.50 | 349.000 | 18.0750s | 9,037.50 |
| 8.3500s | 4,175.00 | 350.000 | 18.7000s | 9,350.00 |
| 7.9750s | 3,987.50 | 351.000 | 19.3250s | 9,662.50 |
| 7.6250s | 3,812.50 | 352.000 | 19.9500s | 9,975.00 |
| 7.2750s | 3,637.50 | 353.000 | 20.6000s | 10,300.00 |
| 6.9500s | 3,475.00 | 354.000 | 21.2750s | 10,637.50 |
| 6.6250s | 3,312.50 | 355.000 | 21.9500s | 10,975.00 |
| 6.3250s | 3,162.50 | 356.000 | 22.6250s | 11,312.50 |
| 6.0250s | 3,012.50 | 357.000 | 23.3250s | 11,662.50 |
| 5.7500s | 2,875.00 | 358.000 | 24.0250s | 12,012.50 |
| 5.4750s | 2,737.50 | 359.000 | 24.7500s | 12,375.00 |
| 5.2250s | 2,612.50 | 360.000 | 25.4750s | 12,737.50 |
| 4.9750s | 2,487.50 | 361.000 | 26.2250s | 13,112.50 |
| 4.7250s | 2,362.50 | 362.000 | 26.9750s | 13,487.50 |
| 4.5000s | 2,250.00 | 363.000 | 27.7500s | 13,875.00 |
| 4.2750s | 2,137.50 | 364.000 | 28.5250s | 14,262.50 |
| 4.0750s | 2,037.50 | 365.000 | 29.3000s | 14,650.00 |
| 3.8500s | 1,925.00 | 366.000 | 30.1000s | 15,050.00 |
| 3.6750s | 1,837.50 | 367.000 | 30.9000s | 15,450.00 |
| 3.4750s | 1,737.50 | 368.000 | 31.7000s | 15,850.00 |
| 3.3000s | 1,650.00 | 369.000 | 32.5250s | 16,262.50 |
| 3.1500s | 1,575.00 | 370.000 | 33.3500s | 16,675.00 |
| 2.9750s | 1,487.50 | 371.000 | 34.1750s | 17,087.50 |
| 2.8250s | 1,412.50 | 372.000 | 35.0250s | 17,512.50 |
| 2.7000s | 1,350.00 | 373.000 | 35.8750s | 17,937.50 |
