Feeder Cattle October 2026 (GFV26)
325.450s
+5.300 (+1.66%)
09/08/26
50
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 33.0500s | 16,525.00 | 293.000 | 0.7000s | 350.00 |
| 32.1000s | 16,050.00 | 294.000 | 0.7500s | 375.00 |
| 31.1750s | 15,587.50 | 295.000 | 0.8250s | 412.50 |
| 30.2500s | 15,125.00 | 296.000 | 0.9000s | 450.00 |
| 29.3250s | 14,662.50 | 297.000 | 0.9750s | 487.50 |
| 28.4250s | 14,212.50 | 298.000 | 1.0750s | 537.50 |
| 27.5250s | 13,762.50 | 299.000 | 1.1500s | 575.00 |
| 26.6250s | 13,312.50 | 300.000 | 1.2750s | 637.50 |
| 25.7250s | 12,862.50 | 301.000 | 1.3750s | 687.50 |
| 24.8500s | 12,425.00 | 302.000 | 1.5000s | 750.00 |
| 23.9750s | 11,987.50 | 303.000 | 1.6250s | 812.50 |
| 23.1250s | 11,562.50 | 304.000 | 1.7500s | 875.00 |
| 22.2750s | 11,137.50 | 305.000 | 1.9000s | 950.00 |
| 21.4500s | 10,725.00 | 306.000 | 2.0750s | 1,037.50 |
| 20.6250s | 10,312.50 | 307.000 | 2.2500s | 1,125.00 |
| 19.8000s | 9,900.00 | 308.000 | 2.4250s | 1,212.50 |
| 19.0000s | 9,500.00 | 309.000 | 2.6250s | 1,312.50 |
| 18.2250s | 9,112.50 | 310.000 | 2.8250s | 1,412.50 |
| 17.4500s | 8,725.00 | 311.000 | 3.0500s | 1,525.00 |
| 16.7000s | 8,350.00 | 312.000 | 3.3000s | 1,650.00 |
| 15.9500s | 7,975.00 | 313.000 | 3.5500s | 1,775.00 |
| 15.2250s | 7,612.50 | 314.000 | 3.8250s | 1,912.50 |
| 14.5250s | 7,262.50 | 315.000 | 4.1000s | 2,050.00 |
| 13.8250s | 6,912.50 | 316.000 | 4.4250s | 2,212.50 |
| 13.1500s | 6,575.00 | 317.000 | 4.7250s | 2,362.50 |
| 12.5000s | 6,250.00 | 318.000 | 5.0750s | 2,537.50 |
| 11.8500s | 5,925.00 | 319.000 | 5.4250s | 2,712.50 |
| 11.2250s | 5,612.50 | 320.000 | 5.8000s | 2,900.00 |
| 10.6250s | 5,312.50 | 321.000 | 6.2000s | 3,100.00 |
| 10.0500s | 5,025.00 | 322.000 | 6.6000s | 3,300.00 |
| 9.4750s | 4,737.50 | 323.000 | 7.0250s | 3,512.50 |
| 8.9250s | 4,462.50 | 324.000 | 7.4750s | 3,737.50 |
| 8.4000s | 4,200.00 | 325.000 | 7.9500s | 3,975.00 |
| 7.8750s | 3,937.50 | 326.000 | 8.4250s | 4,212.50 |
| 7.4000s | 3,700.00 | 327.000 | 8.9250s | 4,462.50 |
| 6.9250s | 3,462.50 | 328.000 | 9.4500s | 4,725.00 |
| 6.4750s | 3,237.50 | 329.000 | 10.0000s | 5,000.00 |
| 6.0250s | 3,012.50 | 330.000 | 10.5500s | 5,275.00 |
| 5.6250s | 2,812.50 | 331.000 | 11.1500s | 5,575.00 |
| 5.2250s | 2,612.50 | 332.000 | 11.7500s | 5,875.00 |
| 4.8750s | 2,437.50 | 333.000 | 12.3750s | 6,187.50 |
| 4.5250s | 2,262.50 | 334.000 | 13.0250s | 6,512.50 |
| 4.2000s | 2,100.00 | 335.000 | 13.7000s | 6,850.00 |
| 3.9000s | 1,950.00 | 336.000 | 14.4000s | 7,200.00 |
| 3.6000s | 1,800.00 | 337.000 | 15.1000s | 7,550.00 |
| 3.3500s | 1,675.00 | 338.000 | 15.8500s | 7,925.00 |
| 3.1000s | 1,550.00 | 339.000 | 16.6000s | 8,300.00 |
| 2.8750s | 1,437.50 | 340.000 | 17.3500s | 8,675.00 |
| 2.6500s | 1,325.00 | 341.000 | 18.1500s | 9,075.00 |
| 2.4500s | 1,225.00 | 342.000 | 18.9500s | 9,475.00 |
| 2.2750s | 1,137.50 | 343.000 | 19.7500s | 9,875.00 |
| 2.1000s | 1,050.00 | 344.000 | 20.5750s | 10,287.50 |
| 1.9500s | 975.00 | 345.000 | 21.4250s | 10,712.50 |
| 1.8000s | 900.00 | 346.000 | 22.2750s | 11,137.50 |
| 1.6750s | 837.50 | 347.000 | 23.1250s | 11,562.50 |
| 1.5500s | 775.00 | 348.000 | 24.0000s | 12,000.00 |
| 1.4250s | 712.50 | 349.000 | 24.9000s | 12,450.00 |
| 1.3250s | 662.50 | 350.000 | 25.7750s | 12,887.50 |
| 1.2250s | 612.50 | 351.000 | 26.6750s | 13,337.50 |
| 1.1500s | 575.00 | 352.000 | 27.6000s | 13,800.00 |
| 1.0500s | 525.00 | 353.000 | 28.5000s | 14,250.00 |
| 0.9750s | 487.50 | 354.000 | 29.4250s | 14,712.50 |
| 0.9000s | 450.00 | 355.000 | 30.3500s | 15,175.00 |
| 0.8500s | 425.00 | 356.000 | 31.2750s | 15,637.50 |
| 0.7750s | 387.50 | 357.000 | 32.2250s | 16,112.50 |
| 0.7250s | 362.50 | 358.000 | 33.1750s | 16,587.50 |
