Feeder Cattle November 2026 (GFX26)
320.450s
+5.725 (+1.82%)
09/08/26
71
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 32.8250s | 16,412.50 | 289.000 | 1.5250s | 762.50 |
| 31.9250s | 15,962.50 | 290.000 | 1.6500s | 825.00 |
| 31.0500s | 15,525.00 | 291.000 | 1.7750s | 887.50 |
| 30.1750s | 15,087.50 | 292.000 | 1.8750s | 937.50 |
| 29.3250s | 14,662.50 | 293.000 | 2.0250s | 1,012.50 |
| 28.4750s | 14,237.50 | 294.000 | 2.1500s | 1,075.00 |
| 27.6250s | 13,812.50 | 295.000 | 2.3000s | 1,150.00 |
| 26.7750s | 13,387.50 | 296.000 | 2.4750s | 1,237.50 |
| 25.9500s | 12,975.00 | 297.000 | 2.6250s | 1,312.50 |
| 25.1250s | 12,562.50 | 298.000 | 2.8000s | 1,400.00 |
| 24.3250s | 12,162.50 | 299.000 | 3.0000s | 1,500.00 |
| 23.5250s | 11,762.50 | 300.000 | 3.2000s | 1,600.00 |
| 22.7500s | 11,375.00 | 301.000 | 3.4000s | 1,700.00 |
| 21.9500s | 10,975.00 | 302.000 | 3.6250s | 1,812.50 |
| 21.2000s | 10,600.00 | 303.000 | 3.8500s | 1,925.00 |
| 20.4500s | 10,225.00 | 304.000 | 4.0750s | 2,037.50 |
| 19.7000s | 9,850.00 | 305.000 | 4.3250s | 2,162.50 |
| 18.9750s | 9,487.50 | 306.000 | 4.6000s | 2,300.00 |
| 18.2500s | 9,125.00 | 307.000 | 4.8750s | 2,437.50 |
| 17.5500s | 8,775.00 | 308.000 | 5.1750s | 2,587.50 |
| 16.8500s | 8,425.00 | 309.000 | 5.4750s | 2,737.50 |
| 16.1750s | 8,087.50 | 310.000 | 5.7750s | 2,887.50 |
| 15.5000s | 7,750.00 | 311.000 | 6.1000s | 3,050.00 |
| 14.8500s | 7,425.00 | 312.000 | 6.4500s | 3,225.00 |
| 14.2250s | 7,112.50 | 313.000 | 6.8250s | 3,412.50 |
| 13.6000s | 6,800.00 | 314.000 | 7.2000s | 3,600.00 |
| 13.0000s | 6,500.00 | 315.000 | 7.5750s | 3,787.50 |
| 12.4000s | 6,200.00 | 316.000 | 7.9750s | 3,987.50 |
| 11.8250s | 5,912.50 | 317.000 | 8.4000s | 4,200.00 |
| 11.2750s | 5,637.50 | 318.000 | 8.8500s | 4,425.00 |
| 10.7500s | 5,375.00 | 319.000 | 9.3000s | 4,650.00 |
| 10.2250s | 5,112.50 | 320.000 | 9.7750s | 4,887.50 |
| 9.7000s | 4,850.00 | 321.000 | 10.2500s | 5,125.00 |
| 9.2250s | 4,612.50 | 322.000 | 10.7750s | 5,387.50 |
| 8.7500s | 4,375.00 | 323.000 | 11.2750s | 5,637.50 |
| 8.3000s | 4,150.00 | 324.000 | 11.8250s | 5,912.50 |
| 7.8500s | 3,925.00 | 325.000 | 12.3750s | 6,187.50 |
| 7.4250s | 3,712.50 | 326.000 | 12.9500s | 6,475.00 |
| 7.0250s | 3,512.50 | 327.000 | 13.5500s | 6,775.00 |
| 6.6500s | 3,325.00 | 328.000 | 14.1500s | 7,075.00 |
| 6.2750s | 3,137.50 | 329.000 | 14.7750s | 7,387.50 |
| 5.9250s | 2,962.50 | 330.000 | 15.4000s | 7,700.00 |
| 5.5750s | 2,787.50 | 331.000 | 16.0750s | 8,037.50 |
| 5.2500s | 2,625.00 | 332.000 | 16.7500s | 8,375.00 |
| 4.9500s | 2,475.00 | 333.000 | 17.4250s | 8,712.50 |
| 4.6500s | 2,325.00 | 334.000 | 18.1250s | 9,062.50 |
| 4.3750s | 2,187.50 | 335.000 | 18.8500s | 9,425.00 |
| 4.1250s | 2,062.50 | 336.000 | 19.5750s | 9,787.50 |
| 3.8750s | 1,937.50 | 337.000 | 20.3250s | 10,162.50 |
| 3.6250s | 1,812.50 | 338.000 | 21.0750s | 10,537.50 |
| 3.4000s | 1,700.00 | 339.000 | 21.8500s | 10,925.00 |
| 3.2000s | 1,600.00 | 340.000 | 22.6250s | 11,312.50 |
| 3.0000s | 1,500.00 | 341.000 | 23.4250s | 11,712.50 |
| 2.8000s | 1,400.00 | 342.000 | 24.2500s | 12,125.00 |
| 2.6250s | 1,312.50 | 343.000 | 25.0500s | 12,525.00 |
| 2.4750s | 1,237.50 | 344.000 | 25.9000s | 12,950.00 |
| 2.3250s | 1,162.50 | 345.000 | 26.7250s | 13,362.50 |
| 2.1750s | 1,087.50 | 346.000 | 27.5750s | 13,787.50 |
| 2.0250s | 1,012.50 | 347.000 | 28.4500s | 14,225.00 |
| 1.9000s | 950.00 | 348.000 | 29.3000s | 14,650.00 |
| 1.8000s | 900.00 | 349.000 | 30.2000s | 15,100.00 |
| 1.6750s | 837.50 | 350.000 | 31.0750s | 15,537.50 |
| 1.5750s | 787.50 | 351.000 | 31.9750s | 15,987.50 |
| 1.4750s | 737.50 | 352.000 | 32.8750s | 16,437.50 |
