Hard Red Winter Wheat March 2027 (KEH27)
720-4s
-4-0 (-0.55%)
05/22/26
273
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 97-1s | 4,856.25 | 650-0 | 27-7s | 1,393.75 |
| 94-1s | 4,706.25 | 655-0 | 29-7s | 1,493.75 |
| 91-2s | 4,562.50 | 660-0 | 31-7s | 1,593.75 |
| 88-4s | 4,425.00 | 665-0 | 34-0s | 1,700.00 |
| 85-6s | 4,287.50 | 670-0 | 36-2s | 1,812.50 |
| 83-1s | 4,156.25 | 675-0 | 38-4s | 1,925.00 |
| 80-5s | 4,031.25 | 680-0 | 40-7s | 2,043.75 |
| 78-1s | 3,906.25 | 685-0 | 43-3s | 2,168.75 |
| 75-6s | 3,787.50 | 690-0 | 45-7s | 2,293.75 |
| 73-3s | 3,668.75 | 695-0 | 48-3s | 2,418.75 |
| 71-1s | 3,556.25 | 700-0 | 51-0s | 2,550.00 |
| 69-0s | 3,450.00 | 705-0 | 53-6s | 2,687.50 |
| 66-7s | 3,343.75 | 710-0 | 56-4s | 2,825.00 |
| 64-6s | 3,237.50 | 715-0 | 59-3s | 2,968.75 |
| 62-6s | 3,137.50 | 720-0 | 62-2s | 3,112.50 |
| 60-6s | 3,037.50 | 725-0 | 65-2s | 3,262.50 |
| 58-7s | 2,943.75 | 730-0 | 68-2s | 3,412.50 |
| 57-0s | 2,850.00 | 735-0 | 71-2s | 3,562.50 |
| 55-2s | 2,762.50 | 740-0 | 74-3s | 3,718.75 |
| 53-4s | 2,675.00 | 745-0 | 77-4s | 3,875.00 |
| 51-6s | 2,587.50 | 750-0 | 80-6s | 4,037.50 |
| 50-1s | 2,506.25 | 755-0 | 84-0s | 4,200.00 |
| 48-5s | 2,431.25 | 760-0 | 87-2s | 4,362.50 |
| 47-0s | 2,350.00 | 765-0 | 90-5s | 4,531.25 |
| 45-4s | 2,275.00 | 770-0 | 94-1s | 4,706.25 |
| 44-1s | 2,206.25 | 775-0 | 97-4s | 4,875.00 |
| 42-6s | 2,137.50 | 780-0 | 101-1s | 5,056.25 |
| 41-3s | 2,068.75 | 785-0 | 104-5s | 5,231.25 |
| 40-1s | 2,006.25 | 790-0 | 108-2s | 5,412.50 |
