Hard Red Winter Wheat May 2027 (KEK27)
726-2s
-3-2 (-0.45%)
05/22/26
336
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 101-2s | 5,062.50 | 655-0 | 31-5s | 1,581.25 |
| 98-3s | 4,918.75 | 660-0 | 33-5s | 1,681.25 |
| 95-5s | 4,781.25 | 665-0 | 35-6s | 1,787.50 |
| 92-7s | 4,643.75 | 670-0 | 37-7s | 1,893.75 |
| 90-2s | 4,512.50 | 675-0 | 40-1s | 2,006.25 |
| 87-5s | 4,381.25 | 680-0 | 42-4s | 2,125.00 |
| 85-1s | 4,256.25 | 685-0 | 44-7s | 2,243.75 |
| 82-5s | 4,131.25 | 690-0 | 47-2s | 2,362.50 |
| 80-2s | 4,012.50 | 695-0 | 49-6s | 2,487.50 |
| 78-0s | 3,900.00 | 700-0 | 52-3s | 2,618.75 |
| 75-6s | 3,787.50 | 705-0 | 55-0s | 2,750.00 |
| 73-5s | 3,681.25 | 710-0 | 57-6s | 2,887.50 |
| 71-4s | 3,575.00 | 715-0 | 60-4s | 3,025.00 |
| 69-3s | 3,468.75 | 720-0 | 63-3s | 3,168.75 |
| 67-4s | 3,375.00 | 725-0 | 66-2s | 3,312.50 |
| 65-4s | 3,275.00 | 730-0 | 69-1s | 3,456.25 |
| 63-5s | 3,181.25 | 735-0 | 72-1s | 3,606.25 |
| 61-6s | 3,087.50 | 740-0 | 75-2s | 3,762.50 |
| 60-0s | 3,000.00 | 745-0 | 78-3s | 3,918.75 |
| 58-2s | 2,912.50 | 750-0 | 81-4s | 4,075.00 |
| 56-5s | 2,831.25 | 755-0 | 84-6s | 4,237.50 |
| 55-0s | 2,750.00 | 760-0 | 88-0s | 4,400.00 |
| 53-3s | 2,668.75 | 765-0 | 91-2s | 4,562.50 |
| 51-7s | 2,593.75 | 770-0 | 94-5s | 4,731.25 |
| 50-3s | 2,518.75 | 775-0 | 98-0s | 4,900.00 |
| 49-0s | 2,450.00 | 780-0 | 101-4s | 5,075.00 |
| 47-4s | 2,375.00 | 785-0 | 104-7s | 5,243.75 |
| 46-1s | 2,306.25 | 790-0 | 108-4s | 5,425.00 |
| 44-7s | 2,243.75 | 795-0 | 112-0s | 5,600.00 |
