Hard Red Winter Wheat July 2026 (KEN26)
537-4s
-6-0 (-1.10%)
12/15/25
192
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 65-4s | 3,275.00 | 485-0 | 13-5s | 681.25 |
| 62-2s | 3,112.50 | 490-0 | 15-3s | 768.75 |
| 59-1s | 2,956.25 | 495-0 | 17-2s | 862.50 |
| 56-2s | 2,812.50 | 500-0 | 19-2s | 962.50 |
| 53-3s | 2,668.75 | 505-0 | 21-2s | 1,062.50 |
| 50-5s | 2,531.25 | 510-0 | 23-4s | 1,175.00 |
| 48-0s | 2,400.00 | 515-0 | 25-7s | 1,293.75 |
| 49-3s | 2,468.75 | 520-0 | 26-1s | 1,306.25 |
| 43-1s | 2,156.25 | 525-0 | 30-7s | 1,543.75 |
| 40-7s | 2,043.75 | 530-0 | 33-4s | 1,675.00 |
| 38-6s | 1,937.50 | 535-0 | 36-2s | 1,812.50 |
| 36-5s | 1,831.25 | 540-0 | 39-1s | 1,956.25 |
| 34-6s | 1,737.50 | 545-0 | 39-2s | 1,962.50 |
| 35-6s | 1,787.50 | 550-0 | 42-2s | 2,112.50 |
| 31-1s | 1,556.25 | 555-0 | 48-3s | 2,418.75 |
| 29-3s | 1,468.75 | 560-0 | 51-5s | 2,581.25 |
| 27-6s | 1,387.50 | 565-0 | 54-7s | 2,743.75 |
| 26-2s | 1,312.50 | 570-0 | 58-3s | 2,918.75 |
| 24-7s | 1,243.75 | 575-0 | 61-7s | 3,093.75 |
| 23-4s | 1,175.00 | 580-0 | 65-3s | 3,268.75 |
| 22-2s | 1,112.50 | 585-0 | 69-1s | 3,456.25 |
| 21-0s | 1,050.00 | 590-0 | 72-6s | 3,637.50 |
