Hard Red Winter Wheat July 2026 (KEN26)
557-2s
-6-6 (-1.20%)
02/06/26
138
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 61-5s | 3,081.25 | 505-0 | 9-7s | 493.75 |
| 58-1s | 2,906.25 | 510-0 | 11-3s | 568.75 |
| 54-7s | 2,743.75 | 515-0 | 13-0s | 650.00 |
| 51-5s | 2,581.25 | 520-0 | 14-6s | 737.50 |
| 48-5s | 2,431.25 | 525-0 | 16-6s | 837.50 |
| 45-6s | 2,287.50 | 530-0 | 18-6s | 937.50 |
| 43-0s | 2,150.00 | 535-0 | 21-0s | 1,050.00 |
| 40-4s | 2,025.00 | 540-0 | 23-3s | 1,168.75 |
| 38-0s | 1,900.00 | 545-0 | 25-7s | 1,293.75 |
| 35-5s | 1,781.25 | 550-0 | 28-4s | 1,425.00 |
| 33-4s | 1,675.00 | 555-0 | 31-2s | 1,562.50 |
| 31-3s | 1,568.75 | 560-0 | 34-1s | 1,706.25 |
| 29-4s | 1,475.00 | 565-0 | 37-1s | 1,856.25 |
| 27-5s | 1,381.25 | 570-0 | 40-2s | 2,012.50 |
| 25-7s | 1,293.75 | 575-0 | 43-4s | 2,175.00 |
| 24-2s | 1,212.50 | 580-0 | 46-6s | 2,337.50 |
| 22-6s | 1,137.50 | 585-0 | 50-2s | 2,512.50 |
| 21-3s | 1,068.75 | 590-0 | 53-6s | 2,687.50 |
| 20-0s | 1,000.00 | 595-0 | 57-3s | 2,868.75 |
| 18-6s | 937.50 | 600-0 | 61-0s | 3,050.00 |
| 17-4s | 875.00 | 605-0 | 64-6s | 3,237.50 |
| 16-3s | 818.75 | 610-0 | 68-5s | 3,431.25 |
