Hard Red Winter Wheat July 2027 (KEN27)
725-4s
-1-6 (-0.24%)
05/22/26
399
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 109-5s | 5,481.25 | 655-0 | 41-0s | 2,050.00 |
| 106-6s | 5,337.50 | 660-0 | 43-0s | 2,150.00 |
| 103-7s | 5,193.75 | 665-0 | 45-0s | 2,250.00 |
| 101-1s | 5,056.25 | 670-0 | 47-1s | 2,356.25 |
| 98-4s | 4,925.00 | 675-0 | 49-3s | 2,468.75 |
| 95-7s | 4,793.75 | 680-0 | 51-5s | 2,581.25 |
| 93-2s | 4,662.50 | 685-0 | 53-7s | 2,693.75 |
| 90-6s | 4,537.50 | 690-0 | 56-2s | 2,812.50 |
| 88-2s | 4,412.50 | 695-0 | 58-4s | 2,925.00 |
| 85-6s | 4,287.50 | 700-0 | 61-0s | 3,050.00 |
| 83-3s | 4,168.75 | 705-0 | 63-3s | 3,168.75 |
| 80-7s | 4,043.75 | 710-0 | 65-7s | 3,293.75 |
| 78-4s | 3,925.00 | 715-0 | 68-2s | 3,412.50 |
| 76-1s | 3,806.25 | 720-0 | 70-6s | 3,537.50 |
| 73-6s | 3,687.50 | 725-0 | 73-2s | 3,662.50 |
| 71-3s | 3,568.75 | 730-0 | 75-6s | 3,787.50 |
| 69-1s | 3,456.25 | 735-0 | 78-3s | 3,918.75 |
| 66-7s | 3,343.75 | 740-0 | 81-0s | 4,050.00 |
| 64-6s | 3,237.50 | 745-0 | 83-5s | 4,181.25 |
| 62-5s | 3,131.25 | 750-0 | 86-4s | 4,325.00 |
| 60-5s | 3,031.25 | 755-0 | 89-3s | 4,468.75 |
| 58-6s | 2,937.50 | 760-0 | 92-3s | 4,618.75 |
| 57-0s | 2,850.00 | 765-0 | 95-4s | 4,775.00 |
| 55-3s | 2,768.75 | 770-0 | 98-5s | 4,931.25 |
| 53-6s | 2,687.50 | 775-0 | 102-0s | 5,100.00 |
| 52-2s | 2,612.50 | 780-0 | 105-3s | 5,268.75 |
| 50-7s | 2,543.75 | 785-0 | 108-6s | 5,437.50 |
| 49-4s | 2,475.00 | 790-0 | 112-2s | 5,612.50 |
| 48-2s | 2,412.50 | 795-0 | 115-7s | 5,793.75 |
