Hard Red Winter Wheat September 2027 (KEU27)
816-6
-2-0 (-0.24%)
09/08/26
352
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 128-5s | 6,431.25 | 740-0 | 51-7s | 2,593.75 |
| 126-0s | 6,300.00 | 745-0 | 54-1s | 2,706.25 |
| 123-4s | 6,175.00 | 750-0 | 56-4s | 2,825.00 |
| 121-0s | 6,050.00 | 755-0 | 58-7s | 2,943.75 |
| 118-5s | 5,931.25 | 760-0 | 61-3s | 3,068.75 |
| 116-2s | 5,812.50 | 765-0 | 63-7s | 3,193.75 |
| 113-7s | 5,693.75 | 770-0 | 66-3s | 3,318.75 |
| 111-4s | 5,575.00 | 775-0 | 68-7s | 3,443.75 |
| 109-2s | 5,462.50 | 780-0 | 71-4s | 3,575.00 |
| 107-0s | 5,350.00 | 785-0 | 74-1s | 3,706.25 |
| 104-7s | 5,243.75 | 790-0 | 76-7s | 3,843.75 |
| 102-5s | 5,131.25 | 795-0 | 79-4s | 3,975.00 |
| 100-4s | 5,025.00 | 800-0 | 82-2s | 4,112.50 |
| 98-4s | 4,925.00 | 805-0 | 85-1s | 4,256.25 |
| 96-3s | 4,818.75 | 810-0 | 87-7s | 4,393.75 |
| 94-3s | 4,718.75 | 815-0 | 90-6s | 4,537.50 |
| 92-4s | 4,625.00 | 820-0 | 93-5s | 4,681.25 |
| 90-4s | 4,525.00 | 825-0 | 96-5s | 4,831.25 |
| 88-5s | 4,431.25 | 830-0 | 99-5s | 4,981.25 |
| 86-6s | 4,337.50 | 835-0 | 102-5s | 5,131.25 |
| 84-7s | 4,243.75 | 840-0 | 105-5s | 5,281.25 |
| 83-1s | 4,156.25 | 845-0 | 108-5s | 5,431.25 |
| 81-3s | 4,068.75 | 850-0 | 111-6s | 5,587.50 |
| 79-5s | 3,981.25 | 855-0 | 114-7s | 5,743.75 |
| 77-7s | 3,893.75 | 860-0 | 118-1s | 5,906.25 |
| 76-2s | 3,812.50 | 865-0 | 121-3s | 6,068.75 |
| 74-5s | 3,731.25 | 870-0 | 124-4s | 6,225.00 |
| 73-0s | 3,650.00 | 875-0 | 127-7s | 6,393.75 |
| 71-4s | 3,575.00 | 880-0 | 131-1s | 6,556.25 |
| 70-0s | 3,500.00 | 885-0 | 134-4s | 6,725.00 |
| 68-4s | 3,425.00 | 890-0 | 137-7s | 6,893.75 |
| 67-0s | 3,350.00 | 895-0 | 141-2s | 7,062.50 |
