Hard Red Winter Wheat December 2026 (KEZ26)
572-0s
-5-6 (-1.00%)
12/15/25
339
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 79-0s | 3,950.00 | 515-0 | 23-2s | 1,162.50 |
| 76-0s | 3,800.00 | 520-0 | 25-1s | 1,256.25 |
| 73-2s | 3,662.50 | 525-0 | 27-2s | 1,362.50 |
| 70-4s | 3,525.00 | 530-0 | 29-3s | 1,468.75 |
| 67-7s | 3,393.75 | 535-0 | 31-5s | 1,581.25 |
| 65-2s | 3,262.50 | 540-0 | 34-0s | 1,700.00 |
| 62-7s | 3,143.75 | 545-0 | 36-3s | 1,818.75 |
| 60-4s | 3,025.00 | 550-0 | 38-7s | 1,943.75 |
| 58-1s | 2,906.25 | 555-0 | 41-4s | 2,075.00 |
| 56-0s | 2,800.00 | 560-0 | 44-2s | 2,212.50 |
| 53-7s | 2,693.75 | 565-0 | 47-0s | 2,350.00 |
| 51-6s | 2,587.50 | 570-0 | 49-6s | 2,487.50 |
| 49-6s | 2,487.50 | 575-0 | 52-6s | 2,637.50 |
| 47-7s | 2,393.75 | 580-0 | 55-6s | 2,787.50 |
| 46-0s | 2,300.00 | 585-0 | 58-6s | 2,937.50 |
| 44-2s | 2,212.50 | 590-0 | 61-7s | 3,093.75 |
| 42-4s | 2,125.00 | 595-0 | 65-0s | 3,250.00 |
| 43-6s | 2,187.50 | 600-0 | 68-2s | 3,412.50 |
| 39-3s | 1,968.75 | 605-0 | 71-5s | 3,581.25 |
| 37-6s | 1,887.50 | 610-0 | 75-0s | 3,750.00 |
| 36-3s | 1,818.75 | 615-0 | 78-3s | 3,918.75 |
| 35-0s | 1,750.00 | 620-0 | 81-7s | 4,093.75 |
| 33-5s | 1,681.25 | 625-0 | 85-4s | 4,275.00 |
