Hard Red Winter Wheat December 2026 (KEZ26)
709-0s
-4-2 (-0.60%)
05/22/26
182
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 90-5s | 4,531.25 | 640-0 | 22-4s | 1,125.00 |
| 87-4s | 4,375.00 | 645-0 | 24-3s | 1,218.75 |
| 84-4s | 4,225.00 | 650-0 | 26-2s | 1,312.50 |
| 81-5s | 4,081.25 | 655-0 | 28-3s | 1,418.75 |
| 78-6s | 3,937.50 | 660-0 | 30-4s | 1,525.00 |
| 76-0s | 3,800.00 | 665-0 | 32-5s | 1,631.25 |
| 73-3s | 3,668.75 | 670-0 | 34-7s | 1,743.75 |
| 70-7s | 3,543.75 | 675-0 | 37-2s | 1,862.50 |
| 68-3s | 3,418.75 | 680-0 | 39-6s | 1,987.50 |
| 65-7s | 3,293.75 | 685-0 | 42-2s | 2,112.50 |
| 63-5s | 3,181.25 | 690-0 | 44-7s | 2,243.75 |
| 61-3s | 3,068.75 | 695-0 | 47-4s | 2,375.00 |
| 59-1s | 2,956.25 | 700-0 | 50-2s | 2,512.50 |
| 57-0s | 2,850.00 | 705-0 | 53-1s | 2,656.25 |
| 55-0s | 2,750.00 | 710-0 | 56-0s | 2,800.00 |
| 53-0s | 2,650.00 | 715-0 | 59-0s | 2,950.00 |
| 51-1s | 2,556.25 | 720-0 | 62-0s | 3,100.00 |
| 49-2s | 2,462.50 | 725-0 | 65-0s | 3,250.00 |
| 47-4s | 2,375.00 | 730-0 | 68-2s | 3,412.50 |
| 45-6s | 2,287.50 | 735-0 | 71-3s | 3,568.75 |
| 44-1s | 2,206.25 | 740-0 | 74-5s | 3,731.25 |
| 42-4s | 2,125.00 | 745-0 | 78-0s | 3,900.00 |
| 40-7s | 2,043.75 | 750-0 | 81-3s | 4,068.75 |
| 39-3s | 1,968.75 | 755-0 | 84-6s | 4,237.50 |
| 38-0s | 1,900.00 | 760-0 | 88-2s | 4,412.50 |
| 36-5s | 1,831.25 | 765-0 | 91-7s | 4,593.75 |
| 35-2s | 1,762.50 | 770-0 | 95-3s | 4,768.75 |
| 33-7s | 1,693.75 | 775-0 | 99-0s | 4,950.00 |
