Hard Red Winter Wheat December 2026 (KEZ26)
593-4s
-6-0 (-1.00%)
02/06/26
285
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 76-3s | 3,818.75 | 535-0 | 18-7s | 943.75 |
| 73-2s | 3,662.50 | 540-0 | 20-6s | 1,037.50 |
| 70-3s | 3,518.75 | 545-0 | 22-6s | 1,137.50 |
| 67-4s | 3,375.00 | 550-0 | 24-6s | 1,237.50 |
| 64-6s | 3,237.50 | 555-0 | 27-0s | 1,350.00 |
| 62-0s | 3,100.00 | 560-0 | 29-1s | 1,456.25 |
| 59-4s | 2,975.00 | 565-0 | 31-4s | 1,575.00 |
| 57-0s | 2,850.00 | 570-0 | 33-7s | 1,693.75 |
| 54-4s | 2,725.00 | 575-0 | 36-3s | 1,818.75 |
| 52-2s | 2,612.50 | 580-0 | 39-0s | 1,950.00 |
| 50-0s | 2,500.00 | 585-0 | 41-5s | 2,081.25 |
| 47-7s | 2,393.75 | 590-0 | 44-3s | 2,218.75 |
| 45-6s | 2,287.50 | 595-0 | 47-2s | 2,362.50 |
| 43-7s | 2,193.75 | 600-0 | 50-2s | 2,512.50 |
| 42-0s | 2,100.00 | 605-0 | 53-3s | 2,668.75 |
| 40-2s | 2,012.50 | 610-0 | 56-4s | 2,825.00 |
| 38-5s | 1,931.25 | 615-0 | 59-6s | 2,987.50 |
| 37-1s | 1,856.25 | 620-0 | 63-0s | 3,150.00 |
| 35-4s | 1,775.00 | 625-0 | 66-4s | 3,325.00 |
| 34-1s | 1,706.25 | 630-0 | 69-7s | 3,493.75 |
| 32-5s | 1,631.25 | 635-0 | 73-3s | 3,668.75 |
| 31-3s | 1,568.75 | 640-0 | 77-0s | 3,850.00 |
| 30-0s | 1,500.00 | 645-0 | 80-4s | 4,025.00 |
| 28-6s | 1,437.50 | 650-0 | 84-2s | 4,212.50 |
