Wheat December 2026 (ZWZ26)
679-0s
-1-6 (-0.26%)
05/22/26
182
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 85-6s | 4,287.50 | 615-0 | 22-4s | 1,125.00 |
| 82-5s | 4,131.25 | 620-0 | 24-4s | 1,225.00 |
| 79-6s | 3,987.50 | 625-0 | 26-4s | 1,325.00 |
| 76-7s | 3,843.75 | 630-0 | 28-4s | 1,425.00 |
| 74-1s | 3,706.25 | 635-0 | 30-6s | 1,537.50 |
| 71-4s | 3,575.00 | 640-0 | 33-0s | 1,650.00 |
| 68-7s | 3,443.75 | 645-0 | 35-3s | 1,768.75 |
| 66-3s | 3,318.75 | 650-0 | 37-6s | 1,887.50 |
| 64-0s | 3,200.00 | 655-0 | 40-2s | 2,012.50 |
| 61-5s | 3,081.25 | 660-0 | 42-7s | 2,143.75 |
| 59-3s | 2,968.75 | 665-0 | 45-4s | 2,275.00 |
| 57-1s | 2,856.25 | 670-0 | 48-2s | 2,412.50 |
| 55-1s | 2,756.25 | 675-0 | 51-1s | 2,556.25 |
| 53-1s | 2,656.25 | 680-0 | 54-1s | 2,706.25 |
| 51-1s | 2,556.25 | 685-0 | 57-1s | 2,856.25 |
| 49-3s | 2,468.75 | 690-0 | 60-1s | 3,006.25 |
| 47-4s | 2,375.00 | 695-0 | 63-3s | 3,168.75 |
| 45-7s | 2,293.75 | 700-0 | 66-4s | 3,325.00 |
| 44-1s | 2,206.25 | 705-0 | 69-7s | 3,493.75 |
| 42-5s | 2,131.25 | 710-0 | 73-1s | 3,656.25 |
| 41-0s | 2,050.00 | 715-0 | 76-4s | 3,825.00 |
| 39-4s | 1,975.00 | 720-0 | 80-0s | 4,000.00 |
| 38-1s | 1,906.25 | 725-0 | 83-4s | 4,175.00 |
| 36-5s | 1,831.25 | 730-0 | 87-0s | 4,350.00 |
| 34-0s | 1,700.00 | 740-0 | 94-2s | 4,712.50 |
