Butter

Symbol Last Change Time
Butter Cash-Settled Nov OPT 133.0000s unch 11/18/26
Butter Cash-Settled Dec OPT 132.7500s -0.5000 11/18/26
Butter Cash-Settled Jan OPT 135.5000s -0.5250 11/18/26
Butter Cash-Settled Feb OPT 139.0500s -1.9500 11/18/26
Butter Cash-Settled Mar OPT 149.0250s -0.7000 11/18/26
Butter Cash-Settled Apr OPT 152.5000s -0.0750 11/18/26
Butter Cash-Settled May OPT 154.7000s -0.8750 11/18/26
Butter Cash-Settled Jun OPT 157.0000s -0.2000 11/18/26
Butter Cash-Settled Jul OPT 158.1250s +1.1500 11/18/26
Butter Cash-Settled Aug OPT 159.6750s +1.1500 11/18/26
Butter Cash-Settled Sep OPT 160.7500s +1.1500 11/18/26
Butter Cash-Settled Oct OPT 162.2500s +1.1500 11/18/26
Butter Cash-Settled Nov OPT 163.2500s +1.1500 11/18/26
Butter Cash-Settled Dec OPT 161.8250s unch 11/18/26
Butter Cash-Settled Jan OPT 171.7750s unch 11/18/26
Butter Cash-Settled Feb OPT 177.0000s unch 11/18/26
Butter Cash-Settled Mar OPT 184.0000s unch 11/18/26
Butter Cash-Settled Apr OPT 192.0000s unch 11/18/26
Butter Cash-Settled May OPT 196.5000s unch 11/18/26
Butter Cash-Settled Jun OPT 230.0750s unch 11/18/26
Butter Cash-Settled Jul OPT 235.8250s unch 11/18/26
Butter Cash-Settled Aug OPT 238.8250s unch 11/18/26
Butter Cash-Settled Sep OPT 242.8000s unch 11/18/26
Butter Cash-Settled Oct OPT 244.0750s unch 11/18/26