Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 OPT 50.11 +0.04 12/14/25
Soy Oil (E) Mar 26 OPT 50.64 +0.03 12/14/25
Soy Oil (E) May 26 OPT 51.06 +0.03 12/14/25
Soy Oil (E) Jul 26 OPT 51.24 +0.01 12/14/25
Soy Oil (E) Aug 26 OPT 51.01 -0.02 12/14/25
Soy Oil (E) Sep 26 OPT 50.84 unch 12/14/25
Soy Oil (E) Oct 26 OPT 50.57 -0.02 12/14/25
Soy Oil (E) Dec 26 OPT 50.59 -0.01 12/14/25
Soy Oil (E) Jan 27 OPT 50.61s -0.59 12/12/25
Soy Oil (E) Mar 27 OPT 50.58s -0.55 12/12/25
Soy Oil (E) May 27 OPT 50.56s -0.55 12/12/25
Soy Oil (E) Jul 27 OPT 50.50s -0.53 12/12/25
Soy Oil (E) Aug 27 OPT 50.19s -0.53 12/12/25
Soy Oil (E) Sep 27 OPT 49.85s -0.52 12/12/25
Soy Oil (E) Oct 27 OPT 49.34s -0.58 12/12/25
Soy Oil (E) Dec 27 OPT 49.45s -0.47 12/12/25
Soy Oil (E) Jan 28 OPT 49.46s unch 12/12/25
Soy Oil (E) Mar 28 OPT 49.43s unch 12/12/25
Soy Oil (E) May 28 OPT 49.41s unch 12/12/25
Soy Oil (E) Jul 28 OPT 49.34s -0.47 12/12/25
Soy Oil (E) Aug 28 OPT 49.03s unch 12/12/25
Soy Oil (E) Sep 28 OPT 48.69s unch 12/12/25
Soy Oil (E) Oct 28 OPT 49.33s -0.47 12/12/25
Soy Oil (E) Dec 28 OPT 48.65s -0.54 12/12/25
Soy Oil (E) Jul 29 OPT 48.54s unch 12/12/25
Soy Oil (E) Oct 29 OPT 48.53s unch 12/12/25
Soy Oil (E) Dec 29 OPT 47.85s unch 12/12/25